![]() | Name | Planets | 9 | Jumps 1h/24h | 33 | 1009 | |
| Region | Moons | 54 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 22 +1 | NPC Kills | 1 | 368 | ||
| Security Level | -0.55 | Security Class | F3 | Pod Kills | 0 | 0 | |
| Alliance, Corp | Goonswarm Federation <CONDI>, DJ's Retirement Fund | Local Pirates | Angels | ||||
| Minerals/Ice | Bistot, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Gneiss, Omber, Gelidus, Krystallos, Smooth Glacial Mass (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 415.62 g/cm³ |
| Escape Velocity | 0.052 km/s |
| Mass Dust | 2.201e+18 kg |
| Mass Gas | 894,121 kg |
| Orbit Period | 0.89 days |
| Orbit Radius | 254,729,000 km |
| Radius | 108 km |
| API | J: | 07 Jan 08:38 | K: | 07 Jan 08:52 | C: | 07 Jan 08:51 | A: | 07 Jan 08:46 | O: | 04 Jun 11:15 | F: | 07 Jan 08:45 | S: | 07 Jan 08:21 | W: | 07 Jan 08:16 |
|---|