![]() | Name | Planets | 9 | Jumps 1h/24h | 146 | 2981 | |
| Region | Moons | 54 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 22 +1 | NPC Kills | 256 | 945 | ||
| Security Level | -0.55 | Security Class | F3 | Pod Kills | 0 | 0 | |
| Alliance, Corp | Goonswarm Federation <CONDI>, DJ's Retirement Fund | Local Pirates | Angels | ||||
| Minerals/Ice | Bistot, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Gneiss, Omber, Gelidus, Krystallos, Smooth Glacial Mass (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 415.62 g/cm³ |
| Escape Velocity | 0.052 km/s |
| Mass Dust | 2.201e+18 kg |
| Mass Gas | 894,121 kg |
| Orbit Period | 0.89 days |
| Orbit Radius | 254,729,000 km |
| Radius | 108 km |
| API | J: | 14 Dec 16:36 | K: | 14 Dec 16:50 | C: | 14 Dec 17:21 | A: | 14 Dec 17:16 | O: | 04 Jun 11:15 | F: | 14 Dec 17:15 | S: | 14 Dec 16:49 | W: | 14 Dec 17:15 |
|---|