![]() | Name | Planets | 12 | Jumps 1h/24h | 0 | 19 | |
| Region | Moons | 71 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 16 | NPC Kills | 0 | 0 | ||
| Security Level | -0.97 | Security Class | K7 | Pod Kills | 0 | 0 | |
| Alliance, Corp | Brotherhood of Spacers <B0SS>, Brotherhood of Spacers Enterprises | Local Pirates | Drones | ||||
| Minerals | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Gneiss, Mercoxit, Omber (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 176.29 g/cm³ |
| Eccentricity | 0.02 |
| Escape Velocity | 0.011 km/s |
| Mass Dust | 3.183e+16 kg |
| Orbit Period | 142.4 days |
| Orbit Radius | 0.112 AU |
| Radius | 35 km |
| API | J: | 13 Feb 03:52 | K: | 13 Feb 03:55 | C: | 13 Feb 04:22 | A: | 13 Feb 04:16 | O: | 04 Jun 11:15 | F: | 13 Feb 03:59 | S: | 13 Feb 03:59 | W: | 13 Feb 04:15 |
|---|