Name | R-BGSU | Planets | 9 | Jumps 1h/24h | 13 | 417 | |
Region | Fountain | Moons | 82 | Ship Kills | 0 | 0 | |
Constellation | Minotaur | Belts/Icebelts | 26 +3 | NPC Kills | 22 | 1773 | |
Security Level | -0.10 | Security Class | J | Pod Kills | 0 | 0 | |
Alliance, Corp | The Initiative. <INIT.>, Initiative Holding | Local Pirates | Serpentis | ||||
Minerals/Ice | Jaspet, Plagioclase, Pyroxeres, Scordite, Veldspar, Glare Crust, Dark Glitter, Thick Blue Ice (not accurate) |
Attributes | |
---|---|
Density | 299.32 g/cm³ |
Eccentricity | 0.001 |
Escape Velocity | 0.014 km/s |
Mass Dust | 4.973e+16 kg |
Orbit Period | 163 days |
Orbit Radius | 0.111 AU |
Radius | 34 km |
API | J: | 25 Nov 05:14 | K: | 25 Nov 05:14 | C: | 25 Nov 04:00 | A: | 25 Nov 05:16 | O: | 04 Jun 11:15 | F: | 25 Nov 05:10 | S: | 25 Nov 05:13 | W: | 25 Nov 05:15 |
---|