Name | R3P0-Z | Planets | 8 | Jumps 1h/24h | 4 | 252 | |
Region | Outer Passage | Moons | 5 | Ship Kills | 0 | 0 | |
Constellation | 2FYX-H | Belts/Icebelts | 9 +1 | NPC Kills | 0 | 121 | |
Security Level | -0.75 | Security Class | K6 | Pod Kills | 0 | 0 | |
Alliance, Corp | Pandemic Horde <REKTD>, Pandemic Horde Inc. | Local Pirates | Drones | ||||
Minerals/Ice | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Mercoxit, Omber, Krystallos, Thick Blue Ice (not accurate) |
Attributes | |
---|---|
Density | 260.48 g/cm³ |
Escape Velocity | 0.017 km/s |
Mass Dust | 8.914e+16 kg |
Mass Gas | 1,563 kg |
Orbit Period | 0.182 days |
Orbit Radius | 41,028,300 km |
Radius | 43 km |
API | J: | 01 Dec 11:15 | K: | 01 Dec 11:14 | C: | 01 Dec 10:00 | A: | 01 Dec 11:23 | O: | 04 Jun 11:15 | F: | 01 Dec 11:12 | S: | 01 Dec 11:18 | W: | 01 Dec 11:15 |
---|