Name | R3P0-Z | Planets | 8 | Jumps 1h/24h | 3 | 101 | |
Region | Outer Passage | Moons | 5 | Ship Kills | 0 | 0 | |
Constellation | 2FYX-H | Belts/Icebelts | 9 +1 | NPC Kills | 0 | 123 | |
Security Level | -0.75 | Security Class | K6 | Pod Kills | 0 | 0 | |
Alliance, Corp | Pandemic Horde <REKTD>, Pandemic Horde Inc. | Local Pirates | Drones | ||||
Minerals/Ice | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Mercoxit, Omber, Krystallos, Thick Blue Ice (not accurate) |
Attributes | |
---|---|
Density | 238.08 g/cm³ |
Escape Velocity | 0.027 km/s |
Mass Dust | 4.018e+17 kg |
Mass Gas | 56,285 kg |
Orbit Period | 1.9 days |
Orbit Radius | 203,321,000 km |
Radius | 74 km |
API | J: | 28 Nov 23:15 | K: | 28 Nov 23:14 | C: | 28 Nov 22:00 | A: | 28 Nov 23:42 | O: | 04 Jun 11:15 | F: | 28 Nov 23:41 | S: | 28 Nov 23:16 | W: | 28 Nov 23:15 |
---|