Name | R5-MM8 | Planets | 9 | Jumps 1h/24h | 35 | 290 | |
Region | Delve | Moons | 25 | Ship Kills | 0 | 7 | |
Constellation | O5K-Y6 | Belts/Icebelts | 9 +1 | NPC Kills | 159 | 3999 | |
Security Level | -0.06 | Security Class | G | Pod Kills | 0 | 5 | |
Alliance, Corp | Brave Collective <BRAVE>, Brave Holdings | Local Pirates | Blood Raiders | ||||
Minerals/Ice | Kernite, Plagioclase, Scordite, Veldspar, Omber, Glare Crust, Dark Glitter, Enriched Clear Icicle (not accurate) |
Planet/Moons | Moon Minerals | |||||||
---|---|---|---|---|---|---|---|---|
R5-MM8 I (Barren) | ||||||||
R5-MM8 II (Lava) | ||||||||
R5-MM8 III (Storm) | ||||||||
R5-MM8 IV (Temperate) | ||||||||
R5-MM8 IV - Moon 1 | ? | - | - | - | ||||
R5-MM8 V (Gas) | ||||||||
R5-MM8 V - Moon 1 | ? | - | - | - | ||||
R5-MM8 V - Moon 2 | ? | - | - | - | ||||
R5-MM8 V - Moon 3 | ? | - | - | - | ||||
R5-MM8 V - Moon 4 | ? | - | - | - | ||||
R5-MM8 V - Moon 5 | ? | - | - | - | ||||
R5-MM8 VI (Oceanic) | ||||||||
R5-MM8 VI - Moon 1 | ? | - | - | - | ||||
R5-MM8 VI - Moon 2 | ? | - | - | - | ||||
R5-MM8 VI - Moon 3 | ? | - | - | - | ||||
R5-MM8 VII (Gas) | ||||||||
R5-MM8 VII - Moon 1 | ? | - | - | - | ||||
R5-MM8 VII - Moon 2 | ? | - | - | - | ||||
R5-MM8 VII - Moon 3 | ? | - | - | - | ||||
R5-MM8 VII - Moon 4 | ? | - | - | - | ||||
R5-MM8 VII - Moon 5 | ? | - | - | - | ||||
R5-MM8 VII - Moon 6 | ? | - | - | - | ||||
R5-MM8 VII - Moon 7 | ? | - | - | - | ||||
R5-MM8 VII - Moon 8 | ? | - | - | - | ||||
R5-MM8 VII - Moon 9 | ? | - | - | - | ||||
R5-MM8 VII - Moon 10 | ? | - | - | - | ||||
R5-MM8 VII - Moon 11 | ? | - | - | - | ||||
R5-MM8 VIII (Gas) | ||||||||
R5-MM8 VIII - Moon 1 | ? | - | - | - | ||||
R5-MM8 VIII - Moon 2 | ? | - | - | - | ||||
R5-MM8 VIII - Moon 3 | ? | - | - | - | ||||
R5-MM8 VIII - Moon 4 | ? | - | - | - | ||||
R5-MM8 VIII - Moon 5 | ? | - | - | - | ||||
R5-MM8 IX (Lava) |
Gases | Rarity 8 | Rarity 16 | Rarity 32 | Rarity 64 |
API | J: | 25 Nov 03:14 | K: | 25 Nov 03:14 | C: | 25 Nov 02:00 | A: | 25 Nov 03:53 | O: | 04 Jun 11:15 | F: | 25 Nov 03:40 | S: | 25 Nov 03:13 | W: | 25 Nov 03:35 |
---|