Name | R6XN-9 | Planets | 9 | Jumps 1h/24h | 13 | 587 | |
Region | Pure Blind | Moons | 56 | Ship Kills | 0 | 2 | |
Constellation | G8-D09 | Belts/Icebelts | 8 +1 | NPC Kills | 18 | 228 | |
Security Level | -0.18 | Security Class | J | Pod Kills | 0 | 0 | |
Alliance, Corp | Black Rose. <ADIEU>, Killers of the Flower Moon | Local Pirates | Guristas | ||||
Minerals/Ice | Jaspet, Plagioclase, Pyroxeres, Scordite, Veldspar, Dark Glitter, Gelidus, Pristine White Glaze (not accurate) |
Attributes | |
---|---|
Density | 668.71 g/cm³ |
Escape Velocity | 0.012 km/s |
Mass Dust | 2.188e+16 kg |
Mass Gas | 0 kg |
Orbit Period | 0.043 days |
Orbit Radius | 7,190,930 km |
Radius | 20 km |
API | J: | 28 Nov 22:15 | K: | 28 Nov 22:14 | C: | 28 Nov 22:00 | A: | 28 Nov 22:36 | O: | 04 Jun 11:15 | F: | 28 Nov 22:11 | S: | 28 Nov 22:16 | W: | 28 Nov 22:14 |
---|