![]() | Name | Planets | 9 | Jumps 1h/24h | 33 | 569 | |
| Region | Moons | 68 | Ship Kills | 1 | 5 | ||
| Constellation | Belts/Icebelts | 15 | NPC Kills | 184 | 3262 | ||
| Security Level | -0.96 | Security Class | K7 | Pod Kills | 1 | 4 | |
| Alliance, Corp | Brotherhood of Spacers <B0SS>, Brotherhood of Spacers Enterprises | Local Pirates | Drones | ||||
| Minerals | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Gneiss, Mercoxit, Omber (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 428.4 g/cm³ |
| Eccentricity | 0.006 |
| Escape Velocity | 0.013 km/s |
| Mass Dust | 3.183e+16 kg |
| Orbit Period | 2.3 days |
| Orbit Radius | 0.014 AU |
| Radius | 26 km |
| API | J: | 07 Jan 23:38 | K: | 07 Jan 23:52 | C: | 08 Jan 00:30 | A: | 08 Jan 00:30 | O: | 04 Jun 11:15 | F: | 08 Jan 00:15 | S: | 08 Jan 00:22 | W: | 08 Jan 00:16 |
|---|