![]() | Name | Planets | 9 | Jumps 1h/24h | 33 | 471 | |
| Region | Moons | 68 | Ship Kills | 4 | 10 | ||
| Constellation | Belts/Icebelts | 15 | NPC Kills | 239 | 1512 | ||
| Security Level | -0.96 | Security Class | K7 | Pod Kills | 3 | 8 | |
| Alliance, Corp | Brotherhood of Spacers <B0SS>, Brotherhood of Spacers Enterprises | Local Pirates | Drones | ||||
| Minerals | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Gneiss, Mercoxit, Omber (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 329.53 g/cm³ |
| Eccentricity | 0.003 |
| Escape Velocity | 0.012 km/s |
| Mass Dust | 3.381e+16 kg |
| Orbit Period | 5.4 days |
| Orbit Radius | 0.034 AU |
| Radius | 29 km |
| API | J: | 27 Dec 01:37 | K: | 27 Dec 01:51 | C: | 27 Dec 01:52 | A: | 27 Dec 01:46 | O: | 04 Jun 11:15 | F: | 27 Dec 01:40 | S: | 27 Dec 01:12 | W: | 27 Dec 01:15 |
|---|