Name | T-P7A6 | Planets | 8 | Jumps 1h/24h | 0 | 0 |
Region | UUA-F4 | Moons | 88 | Ship Kills | 0 | 0 |
Constellation | L5-H1O | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | 0.00 | Security Class | Pod Kills | 0 | 0 | |
Alliance, Corp | - | Local Pirates | ||||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Gas) |
Density | 902.11 g/cm³ |
Eccentricity | 0.026 |
Escape Velocity | 45.930 km/s |
Mass Dust | 1.022e+27 kg |
Mass Gas | 1.176e+27 kg |
Orbit Period | 940.8 days |
Orbit Radius | 8.165 AU |
Pressure | 482.91 kPa |
Radius | 64,670 km |
Surface Gravity | 16.31 m/s² |
Temperature | 68.77 K |
Resources | |
---|---|
Aqueous Liquids | |
Base Metals | |
Ionic Solutions | |
Noble Gas | |
Reactive Gas |
API | J: | 30 Jan 14:33 | K: | 30 Jan 14:30 | C: | 30 Jan 14:01 | A: | 30 Jan 15:11 | O: | 04 Jun 11:15 | F: | 30 Jan 15:13 | S: | 30 Jan 14:16 | W: | 30 Jan 14:15 |
---|