Name | TDP-T3 | Planets | 9 | Jumps 1h/24h | 88 | 4167 | |
Region | Perrigen Falls | Moons | 35 | Ship Kills | 0 | 14 | |
Constellation | NT1-5Q | Belts/Icebelts | 5 +1 | NPC Kills | 420 | 9322 | |
Security Level | -0.48 | Security Class | K5 | Pod Kills | 0 | 8 | |
Alliance, Corp | Pandemic Horde <REKTD>, Pandemic Horde Inc. | Local Pirates | Drones | ||||
Minerals/Ice | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Omber, Gelidus, Thick Blue Ice (not accurate) |
Attributes | |
---|---|
Age | 48,896,499,239 years |
Luminosity | 0.01549 |
Radius | 269,800 km |
Spectral Class | M2 V |
Temperature | 3,116.00 K |
API | J: | 30 Jan 08:33 | K: | 30 Jan 08:30 | C: | 30 Jan 08:56 | A: | 30 Jan 08:57 | O: | 04 Jun 11:15 | F: | 30 Jan 08:43 | S: | 30 Jan 08:16 | W: | 30 Jan 08:20 |
---|