Name | U1F-86 | Planets | 13 | Jumps 1h/24h | 0 | 0 |
Region | UUA-F4 | Moons | 53 | Ship Kills | 0 | 0 |
Constellation | L5-H1O | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | 0.00 | Security Class | Pod Kills | 0 | 0 | |
Alliance, Corp | - | Local Pirates | ||||
Minerals | (not accurate) |
Attributes | |
---|---|
Density | 1659.34 g/cm³ |
Eccentricity | 0.079 |
Escape Velocity | 0.839 km/s |
Mass Dust | 4.586e+21 kg |
Mass Gas | 6,748,880,000,000 kg |
Orbit Period | 5 days |
Orbit Radius | 668,858,000 km |
Pressure | Very low |
Radius | 870 km |
Surface Gravity | 0.403 m/s² |
Temperature | 153.28 K |
Resources | |
---|---|
No resource data available |
API | J: | 01 Dec 09:15 | K: | 01 Dec 09:14 | C: | 01 Dec 09:46 | A: | 01 Dec 09:49 | O: | 04 Jun 11:15 | F: | 01 Dec 09:42 | S: | 01 Dec 09:18 | W: | 01 Dec 09:15 |
---|