Name | U4-V3J | Planets | 10 | Jumps 1h/24h | 1 | 41 | |
Region | Perrigen Falls | Moons | 65 | Ship Kills | 0 | 0 | |
Constellation | 4LEZ-6 | Belts/Icebelts | 0 | NPC Kills | 0 | 964 | |
Security Level | -0.13 | Security Class | K1 | Pod Kills | 0 | 0 | |
Alliance, Corp | Pandemic Horde <REKTD>, Pandemic Horde Inc. | Local Pirates | Drones | ||||
Minerals | Dark Ochre, Hedbergite, Hemorphite, Scordite, Veldspar, Omber (not accurate) |
Attributes | |
---|---|
Density | 963.17 g/cm³ |
Eccentricity | 0.041 |
Escape Velocity | 0.355 km/s |
Mass Dust | 4.571e+20 kg |
Mass Gas | 2,812,910,000 kg |
Orbit Period | 0.562 days |
Orbit Radius | 690,678,000 km |
Pressure | Very low |
Radius | 483 km |
Surface Gravity | 0.13 m/s² |
Temperature | 91.91 K |
Resources | |
---|---|
sil | Silicates |
chr | Chromium |
API | J: | 28 Nov 20:15 | K: | 28 Nov 20:14 | C: | 28 Nov 21:01 | A: | 28 Nov 21:01 | O: | 04 Jun 11:15 | F: | 28 Nov 20:41 | S: | 28 Nov 20:16 | W: | 28 Nov 20:15 |
---|