Name | Uphene | Planets | 10 | Jumps 1h/24h | 20 | 615 | |
Region | Everyshore | Moons | 70 | Ship Kills | 0 | 0 | |
Constellation | Giatole | Belts/Icebelts | 22 | NPC Kills | 64 | 2070 | |
Security Level | 0.6 | Security Class | D1 | Pod Kills | 0 | 0 | |
Faction | Gallente Federation | Local Pirates | Serpentis | ||||
Minerals | Plagioclase, Scordite, Veldspar, Omber (not accurate) |
Attributes | |
---|---|
Density | 513.45 g/cm³ |
Eccentricity | 0.006 |
Escape Velocity | 0.111 km/s |
Mass Dust | 1.906e+19 kg |
Mass Gas | 31,941,300 kg |
Orbit Period | 1.2 days |
Orbit Radius | 914,427,000 km |
Pressure | Very low |
Radius | 207 km |
Surface Gravity | 0.03 m/s² |
Temperature | 57.80 K |
Resources | |
---|---|
No resource data available |
API | J: | 28 Nov 22:15 | K: | 28 Nov 22:14 | C: | 28 Nov 22:00 | A: | 28 Nov 22:31 | O: | 04 Jun 11:15 | F: | 28 Nov 22:11 | S: | 28 Nov 22:16 | W: | 28 Nov 22:14 |
---|