Name | V6-NY1 | Planets | 10 | Jumps 1h/24h | 41 | 1080 | |
Region | Fountain | Moons | 18 | Ship Kills | 0 | 2 | |
Constellation | Minotaur | Belts/Icebelts | 4 | NPC Kills | 163 | 3409 | |
Security Level | -0.56 | Security Class | J4 | Pod Kills | 0 | 2 | |
Alliance, Corp | The Initiative. <INIT.>, Initiative Holding | Local Pirates | Serpentis | ||||
Minerals | Bistot, Crokite, Dark Ochre, Hemorphite, Jaspet, Plagioclase, Pyroxeres, Scordite, Veldspar (not accurate) |
Attributes | |
---|---|
Density | 889.54 g/cm³ |
Escape Velocity | 0.474 km/s |
Mass Dust | 1.132e+21 kg |
Mass Gas | 250,205,000,000 kg |
Orbit Period | 17.3 days |
Orbit Radius | 678,556,000 km |
Pressure | Very low |
Radius | 672 km |
Surface Gravity | 0.167 m/s² |
Temperature | 62.49 K |
Resources | |
---|---|
No resource data available |
API | J: | 28 Nov 20:15 | K: | 28 Nov 20:14 | C: | 28 Nov 21:08 | A: | 28 Nov 21:06 | O: | 04 Jun 11:15 | F: | 28 Nov 20:41 | S: | 28 Nov 20:16 | W: | 28 Nov 20:15 |
---|