Name | V6-NY1 | Planets | 10 | Jumps 1h/24h | 41 | 1080 | |
Region | Fountain | Moons | 18 | Ship Kills | 0 | 2 | |
Constellation | Minotaur | Belts/Icebelts | 4 | NPC Kills | 163 | 3409 | |
Security Level | -0.56 | Security Class | J4 | Pod Kills | 0 | 2 | |
Alliance, Corp | The Initiative. <INIT.>, Initiative Holding | Local Pirates | Serpentis | ||||
Minerals | Bistot, Crokite, Dark Ochre, Hemorphite, Jaspet, Plagioclase, Pyroxeres, Scordite, Veldspar (not accurate) |
Attributes | |
---|---|
Density | 637.17 g/cm³ |
Escape Velocity | 0.315 km/s |
Mass Dust | 3.927e+20 kg |
Mass Gas | 15,872,600,000 kg |
Orbit Period | 0.739 days |
Orbit Radius | 297,128,000 km |
Pressure | Very low |
Radius | 527 km |
Surface Gravity | 0.094 m/s² |
Temperature | 41.78 K |
Resources | |
---|---|
atm | Atmospheric Gases |
API | J: | 28 Nov 20:15 | K: | 28 Nov 20:14 | C: | 28 Nov 20:55 | A: | 28 Nov 20:51 | O: | 04 Jun 11:15 | F: | 28 Nov 20:41 | S: | 28 Nov 20:16 | W: | 28 Nov 20:15 |
---|