Name | W-3BSU | Planets | 9 | Jumps 1h/24h | 0 | 49 | |
Region | Geminate | Moons | 28 | Ship Kills | 0 | 2 | |
Constellation | RJ-1R7 | Belts/Icebelts | 12 | NPC Kills | 0 | 1575 | |
Security Level | -0.09 | Security Class | H | Pod Kills | 0 | 2 | |
Alliance, Corp | Fraternity. <FRMT>, Fraternity Building Management | Local Pirates | Guristas | ||||
Minerals | Hemorphite, Jaspet, Pyroxeres, Scordite, Veldspar (not accurate) |
Planet/Moons | Moon Minerals | |||||||
---|---|---|---|---|---|---|---|---|
W-3BSU I (Barren) | ||||||||
W-3BSU II (Lava) | ||||||||
W-3BSU III (Temperate) | ||||||||
W-3BSU III - Moon 1 | ? | - | - | - | ||||
W-3BSU IV (Barren) | ||||||||
W-3BSU IV - Moon 1 | ? | - | - | - | ||||
W-3BSU V (Temperate) | ||||||||
W-3BSU V - Moon 1 | ? | - | - | - | ||||
W-3BSU VI (Barren) | ||||||||
W-3BSU VI - Moon 1 | ? | - | - | - | ||||
W-3BSU VI - Moon 2 | ? | - | - | - | ||||
W-3BSU VII (Gas) | ||||||||
W-3BSU VII - Moon 1 | ? | - | - | - | ||||
W-3BSU VII - Moon 2 | ? | - | - | - | ||||
W-3BSU VII - Moon 3 | ? | - | - | - | ||||
W-3BSU VII - Moon 4 | ? | - | - | - | ||||
W-3BSU VII - Moon 5 | ? | - | - | - | ||||
W-3BSU VII - Moon 6 | ? | - | - | - | ||||
W-3BSU VII - Moon 7 | ? | - | - | - | ||||
W-3BSU VII - Moon 8 | ? | - | - | - | ||||
W-3BSU VII - Moon 9 | ? | - | - | - | ||||
W-3BSU VII - Moon 10 | ? | - | - | - | ||||
W-3BSU VII - Moon 11 | ? | - | - | - | ||||
W-3BSU VII - Moon 12 | ? | - | - | - | ||||
W-3BSU VII - Moon 13 | ? | - | - | - | ||||
W-3BSU VIII (Gas) | ||||||||
W-3BSU VIII - Moon 1 | ? | - | - | - | ||||
W-3BSU VIII - Moon 2 | ? | - | - | - | ||||
W-3BSU VIII - Moon 3 | ? | - | - | - | ||||
W-3BSU VIII - Moon 4 | ? | - | - | - | ||||
W-3BSU VIII - Moon 5 | ? | - | - | - | ||||
W-3BSU VIII - Moon 6 | ? | - | - | - | ||||
W-3BSU VIII - Moon 7 | ? | - | - | - | ||||
W-3BSU VIII - Moon 8 | ? | - | - | - | ||||
W-3BSU VIII - Moon 9 | ? | - | - | - | ||||
W-3BSU VIII - Moon 10 | ? | - | - | - | ||||
W-3BSU IX (Barren) |
Gases | Rarity 8 | Rarity 16 | Rarity 32 | Rarity 64 |
API | J: | 25 Nov 03:14 | K: | 25 Nov 03:14 | C: | 25 Nov 02:00 | A: | 25 Nov 03:45 | O: | 04 Jun 11:15 | F: | 25 Nov 03:40 | S: | 25 Nov 03:13 | W: | 25 Nov 03:35 |
---|