Name | W-IIYI | Planets | 10 | Jumps 1h/24h | 6 | 51 | |
Region | Querious | Moons | 52 | Ship Kills | 0 | 0 | |
Constellation | MPJW-6 | Belts/Icebelts | 12 +1 | NPC Kills | 230 | 2712 | |
Security Level | -0.35 | Security Class | G1 | Pod Kills | 0 | 2 | |
Alliance, Corp | Get Off My Lawn <LAWN>, LAWN HC | Local Pirates | Blood Raiders | ||||
Minerals/Ice | Kernite, Plagioclase, Scordite, Veldspar, Gneiss, Omber, Dark Glitter, Gelidus, Enriched Clear Icicle (not accurate) |
Attributes | |
---|---|
Density | 301.48 g/cm³ |
Escape Velocity | 0.012 km/s |
Mass Dust | 2.785e+16 kg |
Orbit Period | 9.4 days |
Orbit Radius | 0.039 AU |
Radius | 28 km |
API | J: | 01 Dec 11:15 | K: | 01 Dec 11:14 | C: | 01 Dec 10:00 | A: | 01 Dec 11:15 | O: | 04 Jun 11:15 | F: | 01 Dec 11:12 | S: | 01 Dec 10:18 | W: | 01 Dec 11:15 |
---|