Name | WIO-OL | Planets | 6 | Jumps 1h/24h | 0 | 24 | |
Region | Outer Passage | Moons | 37 | Ship Kills | 0 | 0 | |
Constellation | J33-JR | Belts/Icebelts | 0 | NPC Kills | 0 | 144 | |
Security Level | -0.14 | Security Class | K | Pod Kills | 0 | 0 | |
Alliance, Corp | Pandemic Horde <REKTD>, Pandemic Horde Inc. | Local Pirates | Drones | ||||
Minerals | Hedbergite, Hemorphite, Scordite, Veldspar, Omber (not accurate) |
Attributes | |
---|---|
Density | 415.37 g/cm³ |
Eccentricity | 0.002 |
Escape Velocity | 0.143 km/s |
Mass Dust | 4.556e+19 kg |
Mass Gas | 718,974,000 kg |
Orbit Period | 0.697 days |
Orbit Radius | 932,379,000 km |
Pressure | Very low |
Radius | 297 km |
Surface Gravity | 0.034 m/s² |
Temperature | 30.42 K |
Resources | |
---|---|
No resource data available |
API | J: | 01 Dec 09:15 | K: | 01 Dec 09:14 | C: | 01 Dec 09:46 | A: | 01 Dec 10:00 | O: | 04 Jun 11:15 | F: | 01 Dec 09:42 | S: | 01 Dec 09:18 | W: | 01 Dec 09:15 |
---|