![]() | Name | Planets | 9 | Jumps 1h/24h | 51 | 1109 | |
| Region | Moons | 42 | Ship Kills | 4 | 15 | ||
| Constellation | Belts/Icebelts | 9 +1 | NPC Kills | 445 | 3677 | ||
| Security Level | -0.59 | Security Class | F4 | Pod Kills | 1 | 8 | |
| Alliance, Corp | Goonswarm Federation <CONDI>, DJ's Retirement Fund | Local Pirates | Angels | ||||
| Minerals/Ice | Arkonor, Bistot, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Gneiss, Omber, Gelidus, Krystallos, Smooth Glacial Mass (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 862.16 g/cm³ |
| Escape Velocity | 0.056 km/s |
| Mass Dust | 1.849e+18 kg |
| Mass Gas | 275,896 kg |
| Orbit Period | 0.194 days |
| Orbit Radius | 75,582,800 km |
| Radius | 80 km |
| API | J: | 14 Dec 18:36 | K: | 14 Dec 18:50 | C: | 14 Dec 18:50 | A: | 14 Dec 18:46 | O: | 04 Jun 11:15 | F: | 14 Dec 18:45 | S: | 14 Dec 18:49 | W: | 14 Dec 18:42 |
|---|