![]() | Name | Planets | 9 | Jumps 1h/24h | 25 | 1012 | |
| Region | Moons | 42 | Ship Kills | 0 | 14 | ||
| Constellation | Belts/Icebelts | 9 +1 | NPC Kills | 495 | 6118 | ||
| Security Level | -0.59 | Security Class | F4 | Pod Kills | 0 | 16 | |
| Alliance, Corp | Goonswarm Federation <CONDI>, DJ's Retirement Fund | Local Pirates | Angels | ||||
| Minerals/Ice | Arkonor, Bistot, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Gneiss, Omber, Gelidus, Krystallos, Smooth Glacial Mass (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 446.88 g/cm³ |
| Eccentricity | 0.024 |
| Escape Velocity | 0.038 km/s |
| Mass Dust | 8.243e+17 kg |
| Mass Gas | 181,645 kg |
| Orbit Period | 74.4 days |
| Orbit Radius | 0.138 AU |
| Radius | 76 km |
| API | J: | 15 Dec 00:36 | K: | 15 Dec 00:50 | C: | 15 Dec 01:03 | A: | 15 Dec 01:01 | O: | 04 Jun 11:15 | F: | 15 Dec 00:45 | S: | 15 Dec 00:49 | W: | 15 Dec 00:16 |
|---|