![]() | Name | Planets | 7 | Jumps 1h/24h | 17 | 1261 | |
| Region | Moons | 49 | Ship Kills | 0 | 4 | ||
| Constellation | Belts/Icebelts | 11 +1 | NPC Kills | 107 | 1657 | ||
| Security Level | -0.90 | Security Class | I7 | Pod Kills | 0 | 0 | |
| Alliance, Corp | Goonswarm Federation <CONDI>, DJ's Retirement Fund | Local Pirates | Angels | ||||
| Minerals/Ice | Arkonor, Dark Ochre, Hedbergite, Hemorphite, Jaspet, Kernite, Scordite, Spodumain, Veldspar, Gneiss, Mercoxit, Omber, Krystallos, Smooth Glacial Mass (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 1094.62 g/cm³ |
| Escape Velocity | 0.074 km/s |
| Mass Dust | 3.890e+18 kg |
| Mass Gas | 7,002,280 kg |
| Orbit Period | 0.202 days |
| Orbit Radius | 105,855,000 km |
| Radius | 95 km |
| API | J: | 05 Jan 02:38 | K: | 05 Jan 02:52 | C: | 05 Jan 03:14 | A: | 05 Jan 03:01 | O: | 04 Jun 11:15 | F: | 05 Jan 03:14 | S: | 05 Jan 02:20 | W: | 05 Jan 02:16 |
|---|