![]() | Name | Planets | 7 | Jumps 1h/24h | 47 | 1172 | |
| Region | Moons | 49 | Ship Kills | 0 | 5 | ||
| Constellation | Belts/Icebelts | 11 +1 | NPC Kills | 659 | 30581 | ||
| Security Level | -0.90 | Security Class | I7 | Pod Kills | 0 | 0 | |
| Alliance, Corp | Goonswarm Federation <CONDI>, DJ's Retirement Fund | Local Pirates | Angels | ||||
| Minerals/Ice | Arkonor, Dark Ochre, Hedbergite, Hemorphite, Jaspet, Kernite, Scordite, Spodumain, Veldspar, Gneiss, Mercoxit, Omber, Krystallos, Smooth Glacial Mass (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 392.86 g/cm³ |
| Eccentricity | 0.001 |
| Escape Velocity | 0.026 km/s |
| Mass Dust | 2.863e+17 kg |
| Mass Gas | 24,755 kg |
| Orbit Period | 0.131 days |
| Orbit Radius | 246,009,000 km |
| Radius | 56 km |
| API | J: | 14 Dec 06:36 | K: | 14 Dec 06:50 | C: | 14 Dec 07:06 | A: | 14 Dec 07:03 | O: | 04 Jun 11:15 | F: | 14 Dec 06:45 | S: | 14 Dec 06:49 | W: | 14 Dec 06:16 |
|---|