![]() | Name | Planets | 7 | Jumps 1h/24h | 25 | 629 | |
| Region | Moons | 49 | Ship Kills | 0 | 1 | ||
| Constellation | Belts/Icebelts | 11 +1 | NPC Kills | 216 | 2621 | ||
| Security Level | -0.90 | Security Class | I7 | Pod Kills | 0 | 2 | |
| Alliance, Corp | Goonswarm Federation <CONDI>, DJ's Retirement Fund | Local Pirates | Angels | ||||
| Minerals/Ice | Arkonor, Dark Ochre, Hedbergite, Hemorphite, Jaspet, Kernite, Scordite, Spodumain, Veldspar, Gneiss, Mercoxit, Omber, Krystallos, Smooth Glacial Mass (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 284.87 g/cm³ |
| Eccentricity | 0.014 |
| Escape Velocity | 0.011 km/s |
| Mass Dust | 2.188e+16 kg |
| Orbit Period | 5.8 days |
| Orbit Radius | 0.020 AU |
| Radius | 26 km |
| API | J: | 06 Jan 01:38 | K: | 06 Jan 01:52 | C: | 06 Jan 02:11 | A: | 06 Jan 02:01 | O: | 04 Jun 11:15 | F: | 06 Jan 01:45 | S: | 06 Jan 01:20 | W: | 06 Jan 01:26 |
|---|