![]() | Name | Planets | 7 | Jumps 1h/24h | 11 | 613 | |
| Region | Moons | 49 | Ship Kills | 0 | 1 | ||
| Constellation | Belts/Icebelts | 11 +1 | NPC Kills | 5 | 2467 | ||
| Security Level | -0.90 | Security Class | I7 | Pod Kills | 0 | 2 | |
| Alliance, Corp | Goonswarm Federation <CONDI>, DJ's Retirement Fund | Local Pirates | Angels | ||||
| Minerals/Ice | Arkonor, Dark Ochre, Hedbergite, Hemorphite, Jaspet, Kernite, Scordite, Spodumain, Veldspar, Gneiss, Mercoxit, Omber, Krystallos, Smooth Glacial Mass (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 430.59 g/cm³ |
| Eccentricity | 0.057 |
| Escape Velocity | 0.051 km/s |
| Mass Dust | 2.079e+18 kg |
| Mass Gas | 319,593 kg |
| Orbit Period | 0.086 days |
| Orbit Radius | 52,830,600 km |
| Radius | 105 km |
| API | J: | 06 Jan 03:38 | K: | 06 Jan 03:52 | C: | 06 Jan 04:05 | A: | 06 Jan 04:01 | O: | 04 Jun 11:15 | F: | 06 Jan 03:45 | S: | 06 Jan 03:21 | W: | 06 Jan 03:26 |
|---|