![]() | Name | Planets | 7 | Jumps 1h/24h | 138 | 1405 | |
| Region | Moons | 49 | Ship Kills | 2 | 4 | ||
| Constellation | Belts/Icebelts | 11 +1 | NPC Kills | 678 | 27239 | ||
| Security Level | -0.90 | Security Class | I7 | Pod Kills | 1 | 1 | |
| Alliance, Corp | Goonswarm Federation <CONDI>, DJ's Retirement Fund | Local Pirates | Angels | ||||
| Minerals/Ice | Arkonor, Dark Ochre, Hedbergite, Hemorphite, Jaspet, Kernite, Scordite, Spodumain, Veldspar, Gneiss, Mercoxit, Omber, Krystallos, Smooth Glacial Mass (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 446.62 g/cm³ |
| Eccentricity | 0.018 |
| Escape Velocity | 0.057 km/s |
| Mass Dust | 2.785e+18 kg |
| Mass Gas | 18,230 kg |
| Orbit Period | 0.425 days |
| Orbit Radius | 153,169,000 km |
| Radius | 114 km |
| API | J: | 14 Dec 18:36 | K: | 14 Dec 17:50 | C: | 14 Dec 18:43 | A: | 14 Dec 18:33 | O: | 04 Jun 11:15 | F: | 14 Dec 18:15 | S: | 14 Dec 18:04 | W: | 14 Dec 18:42 |
|---|