![]() | Name | Planets | 7 | Jumps 1h/24h | 59 | 1341 | |
| Region | Moons | 49 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 11 +1 | NPC Kills | 231 | 29567 | ||
| Security Level | -0.90 | Security Class | I7 | Pod Kills | 0 | 0 | |
| Alliance, Corp | Goonswarm Federation <CONDI>, DJ's Retirement Fund | Local Pirates | Angels | ||||
| Minerals/Ice | Arkonor, Dark Ochre, Hedbergite, Hemorphite, Jaspet, Kernite, Scordite, Spodumain, Veldspar, Gneiss, Mercoxit, Omber, Krystallos, Smooth Glacial Mass (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 387.64 g/cm³ |
| Escape Velocity | 0.055 km/s |
| Mass Dust | 2.647e+18 kg |
| Mass Gas | 2,213,590 kg |
| Orbit Period | 0.585 days |
| Orbit Radius | 94,305,400 km |
| Radius | 118 km |
| API | J: | 14 Dec 14:36 | K: | 14 Dec 14:50 | C: | 14 Dec 15:05 | A: | 14 Dec 15:01 | O: | 04 Jun 11:15 | F: | 14 Dec 14:45 | S: | 14 Dec 14:49 | W: | 14 Dec 14:16 |
|---|