Name | Y-1W01 | Planets | 8 | Jumps 1h/24h | 3 | 150 | |
Region | Fountain | Moons | 57 | Ship Kills | 0 | 0 | |
Constellation | Manticore | Belts/Icebelts | 4 | NPC Kills | 0 | 309 | |
Security Level | -0.13 | Security Class | J | Pod Kills | 0 | 2 | |
Alliance, Corp | The Initiative. <INIT.>, Initiative Holding | Local Pirates | Serpentis | ||||
Minerals | Jaspet, Plagioclase, Pyroxeres, Scordite, Veldspar (not accurate) |
Attributes | |
---|---|
Density | 1350.93 g/cm³ |
Eccentricity | 0.01 |
Escape Velocity | 1.686 km/s |
Mass Dust | 4.124e+22 kg |
Mass Gas | 186,462,000,000,000 kg |
Orbit Period | 4 days |
Orbit Radius | 0.020 AU |
Pressure | Very low |
Radius | 1,937 km |
Surface Gravity | 0.731 m/s² |
Temperature | 58.67 K |
Resources | |
---|---|
No resource data available |
API | J: | 25 Nov 04:14 | K: | 25 Nov 04:14 | C: | 25 Nov 04:00 | A: | 25 Nov 04:46 | O: | 04 Jun 11:15 | F: | 25 Nov 04:40 | S: | 25 Nov 04:13 | W: | 25 Nov 04:15 |
---|