Name | Y-1W01 | Planets | 8 | Jumps 1h/24h | 3 | 150 | |
Region | Fountain | Moons | 57 | Ship Kills | 0 | 0 | |
Constellation | Manticore | Belts/Icebelts | 4 | NPC Kills | 0 | 309 | |
Security Level | -0.13 | Security Class | J | Pod Kills | 0 | 2 | |
Alliance, Corp | The Initiative. <INIT.>, Initiative Holding | Local Pirates | Serpentis | ||||
Minerals | Jaspet, Plagioclase, Pyroxeres, Scordite, Veldspar (not accurate) |
Attributes | |
---|---|
Density | 507.57 g/cm³ |
Eccentricity | 0.072 |
Escape Velocity | 0.149 km/s |
Mass Dust | 4.631e+19 kg |
Mass Gas | 624,928,000 kg |
Orbit Period | 0.875 days |
Orbit Radius | 289,046,000 km |
Pressure | Very low |
Radius | 279 km |
Surface Gravity | 0.04 m/s² |
Temperature | 45.24 K |
Resources | |
---|---|
atm | Atmospheric Gases |
atm | Atmospheric Gases |
API | J: | 25 Nov 04:14 | K: | 25 Nov 04:14 | C: | 25 Nov 04:00 | A: | 25 Nov 04:46 | O: | 04 Jun 11:15 | F: | 25 Nov 04:40 | S: | 25 Nov 04:13 | W: | 25 Nov 04:15 |
---|