Name | YQM-P1 | Planets | 5 | Jumps 1h/24h | 6 | 85 | |
Region | Outer Passage | Moons | 47 | Ship Kills | 0 | 0 | |
Constellation | J33-JR | Belts/Icebelts | 0 | NPC Kills | 0 | 0 | |
Security Level | -0.17 | Security Class | K | Pod Kills | 0 | 0 | |
Alliance, Corp | Pandemic Horde <REKTD>, Pandemic Horde Inc. | Local Pirates | Drones | ||||
Minerals | Hedbergite, Hemorphite, Scordite, Veldspar, Omber (not accurate) |
Attributes | |
---|---|
Density | 1155.6 g/cm³ |
Eccentricity | 0.032 |
Escape Velocity | 0.146 km/s |
Mass Dust | 2.892e+19 kg |
Mass Gas | 189,837,000 kg |
Orbit Period | 0.189 days |
Orbit Radius | 105,667,000 km |
Pressure | Very low |
Radius | 181 km |
Surface Gravity | 0.059 m/s² |
Temperature | 263.80 K |
Resources | |
---|---|
No resource data available |
API | J: | 25 Nov 07:14 | K: | 25 Nov 07:14 | C: | 25 Nov 08:03 | A: | 25 Nov 08:01 | O: | 04 Jun 11:15 | F: | 25 Nov 07:40 | S: | 25 Nov 07:13 | W: | 25 Nov 07:15 |
---|