Name | Yona | Planets | 9 | Jumps 1h/24h | 21 | 1289 | |
Region | Essence | Moons | 59 | Ship Kills | 0 | 0 | |
Constellation | Thoulde | Belts/Icebelts | 26 | NPC Kills | 33 | 3494 | |
Security Level | 0.8 | Security Class | B | Pod Kills | 0 | 0 | |
Faction | Gallente Federation | Local Pirates | Serpentis | ||||
Minerals | Pyroxeres, Scordite, Veldspar (not accurate) |
Attributes | |
---|---|
Density | 1272.61 g/cm³ |
Eccentricity | 0.004 |
Escape Velocity | 1.163 km/s |
Mass Dust | 1.394e+22 kg |
Mass Gas | 17,653,800,000,000 kg |
Orbit Period | 0.358 days |
Orbit Radius | 0.008 AU |
Pressure | Very low |
Radius | 1,377 km |
Surface Gravity | 0.49 m/s² |
Temperature | 68.27 K |
Resources | |
---|---|
No resource data available |
API | J: | 25 Nov 06:14 | K: | 25 Nov 06:14 | C: | 25 Nov 06:01 | A: | 25 Nov 06:31 | O: | 04 Jun 11:15 | F: | 25 Nov 06:10 | S: | 25 Nov 06:13 | W: | 25 Nov 06:15 |
---|