Name | Z-DRIY | Planets | 6 | Jumps 1h/24h | 45 | 837 | |
Region | Etherium Reach | Moons | 57 | Ship Kills | 0 | 3 | |
Constellation | D-GU3R | Belts/Icebelts | 21 | NPC Kills | 300 | 1930 | |
Security Level | -0.49 | Security Class | K6 | Pod Kills | 0 | 1 | |
Alliance, Corp | Solyaris Chtonium <SLYCE>, Alpha Republic - Transcenders of Space and Time | Local Pirates | Drones | ||||
Minerals | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Mercoxit, Omber (not accurate) |
Attributes | |
---|---|
Density | 150.35 g/cm³ |
Eccentricity | 0.001 |
Escape Velocity | 0.011 km/s |
Mass Dust | 3.580e+16 kg |
Orbit Period | 171.4 days |
Orbit Radius | 0.098 AU |
Radius | 38 km |
API | J: | 30 Jan 08:33 | K: | 30 Jan 08:30 | C: | 30 Jan 08:43 | A: | 30 Jan 08:42 | O: | 04 Jun 11:15 | F: | 30 Jan 08:43 | S: | 30 Jan 08:16 | W: | 30 Jan 08:20 |
---|