Name | ZSPJ-K | Planets | 7 | Jumps 1h/24h | 0 | 0 |
Region | UUA-F4 | Moons | 7 | Ship Kills | 0 | 0 |
Constellation | L5-H1O | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | 0.00 | Security Class | Pod Kills | 0 | 0 | |
Alliance, Corp | - | Local Pirates | ||||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Plasma) |
Density | 5189.86 g/cm³ |
Eccentricity | 0.035 |
Escape Velocity | 3.339 km/s |
Mass Dust | 1.637e+23 kg |
Mass Gas | 1.621e+15 kg |
Orbit Period | 81.3 days |
Orbit Radius | 0.436 AU |
Pressure | Very low |
Radius | 1,960 km |
Surface Gravity | 2.844 m/s² |
Temperature | 139.78 K |
Resources | |
---|---|
Base Metals | |
Heavy Metals | |
Noble Metals | |
Non-CS Crystals | |
Suspended Plasma |
API | J: | 25 Nov 06:14 | K: | 25 Nov 06:14 | C: | 25 Nov 06:01 | A: | 25 Nov 06:16 | O: | 04 Jun 11:15 | F: | 25 Nov 06:10 | S: | 25 Nov 06:13 | W: | 25 Nov 06:15 |
---|