Name | Zehru | Planets | 12 | Jumps 1h/24h | 101 | 1905 | |
Region | Tash-Murkon | Moons | 49 | Ship Kills | 0 | 0 | |
Constellation | Subhatoub | Belts/Icebelts | 12 | NPC Kills | 4 | 842 | |
Security Level | 0.9 | Security Class | B | Pod Kills | 0 | 0 | |
Faction | Amarr Empire | Local Pirates | Sanshas | ||||
Minerals | Pyroxeres, Scordite, Veldspar (not accurate) |
Attributes | |
---|---|
Density | 872.5 g/cm³ |
Eccentricity | 0.009 |
Escape Velocity | 0.699 km/s |
Mass Dust | 3.657e+21 kg |
Mass Gas | 250,931,000,000 kg |
Orbit Period | 12.8 days |
Orbit Radius | 0.041 AU |
Pressure | Very low |
Radius | 999 km |
Surface Gravity | 0.244 m/s² |
Temperature | 44.85 K |
Resources | |
---|---|
No resource data available |
API | J: | 28 Nov 23:15 | K: | 28 Nov 23:14 | C: | 28 Nov 22:00 | A: | 28 Nov 23:37 | O: | 04 Jun 11:15 | F: | 28 Nov 23:11 | S: | 28 Nov 23:16 | W: | 28 Nov 23:15 |
---|