Name | Zehru | Planets | 12 | Jumps 1h/24h | 67 | 2771 | |
Region | Tash-Murkon | Moons | 49 | Ship Kills | 0 | 0 | |
Constellation | Subhatoub | Belts/Icebelts | 12 | NPC Kills | 20 | 1694 | |
Security Level | 0.9 | Security Class | B | Pod Kills | 0 | 0 | |
Faction | Amarr Empire | Local Pirates | Sanshas | ||||
Minerals | Pyroxeres, Scordite, Veldspar (not accurate) |
Attributes | |
---|---|
Density | 411.07 g/cm³ |
Eccentricity | 0.012 |
Escape Velocity | 0.083 km/s |
Mass Dust | 8.878e+18 kg |
Mass Gas | 13,241,900 kg |
Orbit Period | 20.6 days |
Orbit Radius | 0.056 AU |
Pressure | Very low |
Radius | 173 km |
Surface Gravity | 0.02 m/s² |
Temperature | 44.85 K |
Resources | |
---|---|
No resource data available |
API | J: | 01 Dec 11:15 | K: | 01 Dec 11:14 | C: | 01 Dec 10:00 | A: | 01 Dec 11:18 | O: | 04 Jun 11:15 | F: | 01 Dec 11:12 | S: | 01 Dec 11:18 | W: | 01 Dec 11:15 |
---|