Name | Zehru | Planets | 12 | Jumps 1h/24h | 67 | 2771 | |
Region | Tash-Murkon | Moons | 49 | Ship Kills | 0 | 0 | |
Constellation | Subhatoub | Belts/Icebelts | 12 | NPC Kills | 20 | 1694 | |
Security Level | 0.9 | Security Class | B | Pod Kills | 0 | 0 | |
Faction | Amarr Empire | Local Pirates | Sanshas | ||||
Minerals | Pyroxeres, Scordite, Veldspar (not accurate) |
Attributes | |
---|---|
Density | 726.52 g/cm³ |
Escape Velocity | 1.310 km/s |
Mass Dust | 2.638e+22 kg |
Mass Gas | 129,824,000,000,000 kg |
Orbit Period | 415 days |
Orbit Radius | 0.132 AU |
Pressure | Very low |
Radius | 2,052 km |
Surface Gravity | 0.417 m/s² |
Temperature | 18.97 K |
Resources | |
---|---|
No resource data available |
API | J: | 01 Dec 11:15 | K: | 01 Dec 11:14 | C: | 01 Dec 10:00 | A: | 01 Dec 11:16 | O: | 04 Jun 11:15 | F: | 01 Dec 11:12 | S: | 01 Dec 10:18 | W: | 01 Dec 11:15 |
---|