Alliance Share

Stellar Union
Name Stellar Union
Ticker SU
Faction -
Members 0
Corporations 0
Founded 2008-11-09
Closed 2010-09-14
AllianceID 1270987524

Corporations [0]

  Name Ticker Member Joined
The alliance has been disbanded.

Former Corporations [49]

  Name Ticker Alliance (Now) Member Joined Left
Lunar Knights Inc LKKNI 5 2008-11-14 02:33:00 2008-11-24 16:04:09
Supreme TechnologiesDead SUP-T 0 2008-11-17 20:59:00 2008-11-25 16:04:10
Pox-Nora PX-N 2 2008-11-19 22:23:00 2008-11-25 16:04:10
Great White North Productions GWNP 38 2008-11-14 02:33:00 2008-11-29 15:02:09
Legend's LEGEN 6 2008-11-14 18:15:00 2008-11-30 21:00:06
Radical Engineerin CorpDead VOLKS 0 2008-11-25 20:32:00 2008-12-04 21:00:09
Erlang Biolabs EBLAB 4 2008-11-16 22:56:00 2008-12-04 21:00:09
Sanford Salvage Corp LLCDead SSCLL 0 2008-12-22 18:33:00 2008-12-23 15:02:09
Lion Aspect CorpDead L-A-C 0 2008-12-22 18:33:00 2008-12-23 15:02:09
Stellar PolicyingDead S-POL 0 2008-11-09 12:54:00 2008-12-23 15:02:09
ScissorKick VictoriousDead SKV 0 2008-12-12 02:24:00 2009-01-08 15:02:08
SU Executor CorpDead SUEX 0 2009-01-12 05:19:00 2009-01-23 16:04:08
The Valor Caste TVALK 4 2009-01-13 19:44:00 2009-01-23 16:04:08
Swift SpecialistsDead 5WIFT 0 2008-12-15 18:15:00 2009-01-24 15:02:16
Galactic Alliance of AcademDead ACADA 0 2008-11-28 23:51:00 2009-01-24 15:02:16
G.h.o.s.t.n.a.t.i.o.nDead G.H.O 0 2009-02-03 02:49:00 2009-02-04 16:04:09
Nova Shipping and Freight CorporationDead NSF 0 2009-01-11 02:11:00 2009-02-14 16:04:09
Fleet of Doom FOD4L 1 2009-01-29 22:38:00 2009-02-26 14:00:39
Maxwell Clearing HouseDead MAXWE 0 2009-01-31 17:51:00 2009-03-08 21:00:08
00 License to KillDead 0LTK 0 2009-04-19 20:04:00 2009-04-23 15:02:04
Lets Get Rocked LSGR 1 2009-01-08 03:58:00 2009-04-25 16:04:09
DartStar Industries DARST 1 2009-01-14 21:16:00 2009-05-09 15:02:04
J.A.S CorporationDead JASC 0 2009-04-20 03:04:00 2009-05-10 21:00:05
00 License to KillDead 0LTK 0 2009-04-25 21:06:00 2009-06-25 15:02:09
Halo Industries HAIN 6 2009-07-09 01:30:00 2009-08-18 15:02:06
Blackhole Trading EnterprisesDead BHTE 0 2009-07-27 23:52:00 2009-09-01 15:02:04
Wise Investments Inc. WSII 16 2009-07-16 03:21:00 2009-09-12 14:00:24
Lunar Knights Inc LKKNI 5 2009-09-16 01:40:00 2009-10-17 15:02:03
Lunar Knights Inc LKKNI 5 2009-10-22 02:26:00 2009-10-23 21:00:07
Universal Holdings Inc XP0SX 2 2009-05-17 22:25:00 2009-12-20 13:52:33
Processor Co PROCE 20 2009-12-12 05:05:00 2009-12-27 23:58:45
F0RG0TTEN INDUSTRIESDead F0RG 0 2009-07-27 21:52:00 2009-12-28 20:59:27
Doth DOTH 11 2008-12-12 00:24:00 2009-12-30 04:00:50
Core PlanDead CPLA 0 2009-11-05 03:36:00 2009-12-30 10:01:04
The CraniacDead TCBBB 0 2009-07-17 00:23:00 2009-12-30 10:01:04
0 U Turns O-U-T 1 2009-06-13 01:50:00 2009-12-30 22:07:07
Great White North Productions GWNP 38 2008-12-06 22:32:00 2009-12-31 05:07:23
Starscream Industries STD41 3 2009-12-24 21:21:00 2009-12-31 11:07:36
Suddenly Failure FALUR 9 2009-05-18 16:08:00 2009-12-31 19:07:56
Wyrd Chreotechnics LLCDead WCLLC 0 2009-12-21 00:47:00 2009-12-31 19:07:56
Black General Contracting BKGC 1 2009-10-17 01:50:00 2010-01-01 18:08:53
Crimson Command COMND 11 2009-08-24 23:10:00 2010-01-17 03:13:38
Hellborne MartyrsDead HBMY 0 2010-06-24 15:31:00 2010-08-11 22:32:24
Norfolk Heavy Industries NFLK 5 2010-02-15 23:19:00 2010-09-14 13:18:08
Stellar TransportsDead ST-TR 0 2010-01-12 01:04:00 2010-09-14 13:18:08
Caldari Homeland Security CDHLS 1 2010-05-18 19:53:00 2010-09-14 13:18:08
Game Over Man NEWTT 7 2010-06-16 17:30:00 2010-09-14 13:18:08
Norfolk United ConglomerateDead NFLKC 0 2010-02-20 03:05:00 2010-09-14 13:18:08
Snoopy Dogs SNOOP 11 2010-05-03 19:28:00 2010-09-14 13:18:08
PHP MySQL NGINX Webserver Firefox EVE Onlline Twitter @wollari Facebook
API J:25 Nov 17:14 K:25 Nov 17:14 C:25 Nov 16:00 A:25 Nov 17:54 O:04 Jun 11:15 F:25 Nov 17:40 S:25 Nov 17:14 W:25 Nov 17:15