Alliance Share

The Black Omega syndicate
Name The Black Omega syndicate
Ticker AVAS
Faction -
Members 0
Corporations 0
Founded 2008-09-21
Closed 2009-12-18
AllianceID 417906162

Corporations [0]

  Name Ticker Member Joined
The alliance has been disbanded.

Former Corporations [26]

  Name Ticker Alliance (Now) Member Joined Left
Silver Lining Corp SLCOR 13 2008-09-22 18:44:00 2008-12-03 21:00:04
Orion FederationDead OFD 0 2008-09-28 01:44:00 2008-12-10 21:00:04
Sampson Advanced Research Sciences LTD.Dead SARSL 0 2008-10-06 22:18:00 2008-12-14 15:02:09
Special Branch SPBR 8 2008-12-11 19:14:00 2008-12-15 21:00:08
Acheron Vanguard Armada A V A 4 2008-09-21 15:13:00 2008-12-15 21:00:08
Crowded Igloo CUBES 4 2008-12-11 19:14:00 2008-12-16 16:04:08
Black Omega Mining Syndicate BOMZ 6 2008-10-04 23:16:00 2008-12-16 16:04:08
Dark Industries DRKIN 4 2008-09-27 23:44:00 2008-12-21 15:02:08
Silver Lining Corp SLCOR 13 2008-12-09 21:44:00 2008-12-24 15:02:08
Broken Soul'sDead BKNS 0 2009-04-20 00:04:00 2009-05-06 21:00:05
Hephaestus MMC CorpDead HMMC 0 2008-12-29 17:31:00 2009-05-12 15:02:04
ACHERON VANGUARD ARMADA RESEARCH AND HOLDINGS AVARH 4 2009-01-15 00:38:00 2009-06-13 21:00:10
Astrowave ASER 5 2009-04-13 22:41:00 2009-06-14 15:02:05
LoneWoIfe MiningDead LWUK 0 2009-05-28 17:59:00 2009-06-14 15:02:05
MAD MINING CORPDead MADM 0 2009-02-12 17:31:00 2009-06-14 15:02:05
Old Farts Inc. O F I 14 2009-05-25 03:22:00 2009-06-15 15:02:06
Acheron Vanguard Armada A V A 4 2008-12-24 21:04:00 2009-06-16 16:04:14
The Source Fleet TSRF 1 2009-05-28 17:59:00 2009-06-16 16:04:14
Elemental Mining CoDead E-M-C 0 2009-07-24 15:44:00 2009-08-14 15:02:03
FINCHDead FINCH 0 2009-10-14 20:19:00 2009-10-19 15:02:03
Harerget Holdings PLCDead HHPL 0 2009-08-08 21:17:00 2009-10-28 17:04:10
The Black Omega Syndicates BankDead TBOSB 0 2008-09-28 01:44:00 2009-11-06 16:02:03
Roids of War R.O.W 10 2009-07-19 21:27:00 2009-11-17 22:56:53
No Strings Attached N.S.A 6 2009-10-18 19:10:00 2009-12-18 16:03:12
The Dark InfinityDead TDINF 0 2009-08-06 20:11:00 2009-12-18 16:03:12
Eminey Industries MNE I 2 2009-12-13 23:22:00 2009-12-18 16:03:12
PHP MySQL NGINX Webserver Firefox EVE Onlline Twitter @wollari Facebook
API J:25 Nov 16:14 K:25 Nov 16:14 C:25 Nov 16:00 A:25 Nov 16:26 O:04 Jun 11:15 F:25 Nov 16:10 S:25 Nov 16:14 W:25 Nov 16:15