
| Name | Plausible Deniability. |
| Ticker | -P-D- |
| Faction | - |
| Members | 0 |
| Corporations | 0 |
| Founded | 2009-09-27 |
| Closed | 2009-11-27 |
| AllianceID | 553567642 |
| Name | Ticker | Member | Joined | |
|---|---|---|---|---|
| The alliance has been disbanded. | ||||
| Name | Ticker | Alliance (Now) | Member | Joined | Left | |
|---|---|---|---|---|---|---|
![]() |
Rampant Holdings | MY-RS | 6 | 2009-09-27 18:03:00 | 2009-11-27 12:53:00 |
| API | J: | 27 Dec 08:37 | K: | 27 Dec 08:51 | C: | 27 Dec 09:04 | A: | 27 Dec 09:01 | O: | 04 Jun 11:15 | F: | 27 Dec 08:40 | S: | 27 Dec 08:12 | W: | 27 Dec 08:18 |
|---|