Alliance Share

INFINITY.
Name INFINITY.
Ticker -8-
Faction -
Members 0
Corporations 0
Founded 2009-08-26
Closed 2017-11-11
AllianceID 756772516

Corporations [0]

  Name Ticker Member Joined
The alliance has been disbanded.

Former Corporations [26]

  Name Ticker Alliance (Now) Member Joined Left
INFINITY HoldingDead I H. 0 2009-08-26 21:51:00 2009-09-25 21:00:05
Mos Eisley Social Club MESC- 6 2010-01-04 21:54:00 2010-05-17 23:07:20
ten 9 CorpDead TN9 0 2009-09-02 23:01:00 2010-05-17 23:07:20
Xcess Damage XDAM 2 2009-08-30 08:11:00 2010-05-17 23:07:20
INFIDEL BUSTARD INFD 4 2009-09-02 23:01:00 2010-05-17 23:07:20
Shadow Realm inc. SHRE 1 2010-03-01 23:06:00 2010-05-17 23:07:20
48 AngelsDead 48 0 2010-01-16 22:27:00 2010-05-17 23:07:20
Underworlds U.W.S 4 2009-09-11 21:00:00 2010-05-17 23:07:20
GATE 4 G4 3 2009-12-09 23:16:00 2010-05-17 23:07:20
Darkness and Chaos ZOL 6 2009-08-27 22:46:00 2010-05-18 00:07:23
Zalty PeanutzDead ZALTY 0 2010-05-21 22:16:00 2010-06-09 21:02:04
The Mining RUBBL 1 2010-06-12 23:42:00 2010-09-13 21:17:19
MAFIA MAFIA Coca Cola Cowboys 19 2009-08-30 08:11:00 2011-01-30 21:22:52
The Social ClubDead TSCLU 0 2011-04-01 20:20:00 2011-05-04 23:10:54
Underworlds U.W.S 4 2010-05-20 20:28:00 2011-11-30 21:23:34
GATE 4 G4 3 2011-02-07 12:28:00 2011-12-04 20:42:10
MAFIA MAFIA Coca Cola Cowboys 19 2012-01-14 22:55:00 2012-01-21 00:06:14
Rare Exports REXPS Pirate Coalition 1 2012-01-14 22:55:00 2012-02-28 20:14:58
BASSDRIVE AUDIO 4 2012-04-04 22:51:00 2012-05-12 19:13:35
Rare Exports REXPS Pirate Coalition 1 2012-03-20 23:35:00 2012-05-30 12:12:12
Acheron Enterprise ACH1 3 2012-12-04 20:27:00 2013-03-02 15:24:14
Rare Exports REXPS Pirate Coalition 1 2012-09-13 20:01:00 2013-04-01 20:34:30
Taighde agus Tradail XTATX Dia de Muertos 4 2012-09-13 20:01:00 2013-05-03 17:35:35
The Moonshine Business LANDI 3 2011-02-13 22:24:00 2014-04-25 10:12:22
PlaneteersDead 1PLAN 0 2010-06-21 23:29:00 2014-04-25 13:45:31
Underworlds U.W.S 4 2012-02-16 23:41:00 2017-11-11 12:05:51
PHP MySQL NGINX Webserver Firefox EVE Onlline Twitter @wollari Facebook
API J:25 Nov 16:14 K:25 Nov 16:14 C:25 Nov 16:00 A:25 Nov 16:31 O:04 Jun 11:15 F:25 Nov 16:10 S:25 Nov 16:14 W:25 Nov 16:15