
| Name | Slaveholders |
| Ticker | SLAVE |
| Faction | - |
| Members | 0 |
| Corporations | 0 |
| Founded | 2016-04-27 |
| Closed | 2018-05-31 |
| AllianceID | 99006414 |
| Name | Ticker | Member | Joined | |
|---|---|---|---|---|
| The alliance has been disbanded. | ||||
| Name | Ticker | Alliance (Now) | Member | Joined | Left | |
|---|---|---|---|---|---|---|
![]() |
The 3rd Patriarchy | 3P | 1 | 2016-04-27 07:58:00 | 2018-05-31 11:36:39 |
| API | J: | 05 Jan 07:38 | K: | 05 Jan 07:52 | C: | 05 Jan 08:05 | A: | 05 Jan 08:01 | O: | 04 Jun 11:15 | F: | 05 Jan 07:44 | S: | 05 Jan 07:20 | W: | 05 Jan 07:15 |
|---|