Alliance Share

Intergalactic Conservation Movement
Name Intergalactic Conservation Movement
Ticker MOARR
Faction -
Members 112
Corporations 4
Founded 2011-09-23
AllianceID 99001182

Corporations [4]

  Name Ticker Member Joined
(Executor Corp)The League of Extraordinary Opportunists MOARR 48 2011-09-23 14:01:00
Par Enterprises PAR E 6 2011-10-09 00:31:00
ALTA Industries AB.CA 25 2012-06-05 06:03:00
Removers Of Interstellular Debris ROID- 33 2013-12-16 10:36:00

Former Corporations [20]

  Name Ticker Alliance (Now) Member Joined Left
European Mining Moving Production Foundation EMMP 2 2011-10-14 16:28:00 2011-11-28 19:59:24
A Better Future Through ScienceDead ABFTS 0 2011-11-30 01:11:00 2011-12-30 06:26:55
Neptunis Enr. NAPOL 19 2011-10-31 01:14:00 2012-01-30 21:05:33
Polaris Solutions P SOL 1 2011-10-28 20:25:00 2012-01-30 21:05:33
Mad Scientists Hideout -MSH- 5 2012-04-30 16:28:00 2012-05-01 17:38:29
Horror Show Inc. -SHOW 11 2012-04-25 16:31:00 2012-05-03 19:32:14
Mitsubishi Innovations BISHI 1 2011-11-24 19:19:00 2012-05-20 22:00:55
Indo-stry DAYNK 4 2011-09-24 18:05:00 2012-10-04 00:48:17
Neptunis Enr. NAPOL 19 2012-12-01 14:15:00 2013-01-11 13:23:17
Chronosphere Inc. CHR-I 7 2012-07-28 18:54:00 2013-03-27 00:51:09
Neptunis Enr. NAPOL 19 2013-05-28 00:42:00 2013-06-30 14:56:38
Black Star Decievers BLKSD 17 2012-01-10 02:38:00 2013-12-15 11:17:22
Horror Show Inc. -SHOW 11 2012-06-05 03:03:00 2014-02-19 23:11:24
Mitsubishi Innovations BISHI 1 2012-05-23 14:49:00 2014-07-05 09:14:33
Indo-stry DAYNK 4 2012-12-25 21:01:00 2014-07-09 18:03:06
A Better Future Through ScienceDead ABFTS 0 2012-05-10 16:49:00 2014-08-05 21:48:18
Mitsubishi Innovations BISHI 1 2014-07-16 20:02:00 2014-11-07 22:11:40
Lockez Industrial Engineering LOINE 4 2017-06-20 04:43:00 2017-11-02 05:23:26
Euphoria Bandits U4EA 9 2016-11-08 19:55:00 2018-05-27 11:01:19
Langoliers VWV 16 2017-04-12 23:14:00 2018-05-27 18:00:01
PHP MySQL NGINX Webserver Firefox EVE Onlline Twitter @wollari Facebook
API J:25 Nov 11:14 K:25 Nov 11:14 C:25 Nov 10:00 A:25 Nov 11:24 O:04 Jun 11:15 F:25 Nov 11:10 S:25 Nov 11:13 W:25 Nov 11:15