Alliance Share

Stainless.
Name Stainless.
Ticker SSL
Faction -
Members 8
Corporations 3
Founded 2009-01-19
AllianceID 405592709

Corporations [3]

  Name Ticker Member Joined
(Executor Corp)SSL Holding SSLH 3 2009-01-19 14:58:00
Private Trade Investments PTIN 4 2009-01-21 02:06:00
Stain Militia -XBM- 1 2013-08-18 04:04:00

Former Corporations [139]

  Name Ticker Alliance (Now) Member Joined Left
Vaab and Company VAAB 13 2009-01-27 22:04:00 2009-02-11 16:04:09
D E S T I N Y D E S 5 2009-03-14 15:10:00 2009-03-14 21:00:07
immortal warriors IMWR 13 2009-01-21 02:06:00 2009-03-21 15:02:03
Flying Steel Brotherhood FLYST 4 2009-01-21 10:06:00 2009-03-26 15:02:03
Crazy Rodents CRBS 1 2009-01-22 21:11:00 2009-04-01 15:02:03
You Pay We Shoot YPWS 7 2009-03-29 19:56:00 2009-04-06 16:04:04
ARGO Inter. Inc. ARGOI 1 2009-03-29 18:56:00 2009-05-10 21:00:05
Carden Syndicate CARD5 25 2009-07-31 07:40:00 2009-08-07 15:02:04
Vaab and Company VAAB 13 2009-02-21 15:22:00 2009-08-09 16:04:09
G.M.C. G.M 5 2009-01-23 17:32:00 2009-08-16 16:04:09
Bambucher LAMAK 5 2009-04-03 09:23:00 2009-08-30 15:02:03
Black-SuN EmpirE B-SE 17 2009-01-21 02:06:00 2009-08-30 15:02:03
Imperial Polar Ventures IPV 74 2009-03-07 20:01:00 2009-09-12 14:00:24
The Angeleyes TAES 25 2009-02-16 21:40:00 2009-09-12 14:00:24
WCI Invention GroupDead W-IG 0 2009-09-13 12:59:00 2009-10-10 15:02:03
Dzsizdi Fighters R.A.J 3 2009-09-21 09:28:00 2009-11-04 16:02:03
FuLL AgressiON Inc. FANIC 3 2009-09-21 09:28:00 2009-11-04 16:02:03
Galactic Noise GNOE 2 2009-08-28 00:46:00 2009-11-04 16:02:03
Selecao EDEN. 8 2009-08-18 02:25:00 2009-11-09 17:04:09
Grand LineDead .G-L. 0 2009-08-10 18:41:00 2009-11-28 08:53:39
Vanilla and Chocolate V.A.C 2 2009-11-03 20:46:00 2009-12-05 15:03:47
Street Stray Dogs -SSD- 1 2009-10-14 17:19:00 2010-01-15 23:12:23
Casta WAI -WAI- 1 2009-12-31 20:44:00 2010-02-01 07:28:44
REUNI0N Holding RN.H 44 2009-03-10 23:56:00 2010-02-22 22:03:37
SpaceStone SPONE 14 2010-02-01 17:02:00 2010-03-01 17:15:00
ERRA. ERRA. 2 2010-02-07 13:03:00 2010-03-05 21:23:39
star evolllutionDead SEVO 0 2010-01-30 13:56:00 2010-03-07 17:30:15
Iseree Corp ISERE 17 2010-01-31 09:56:00 2010-03-07 17:30:15
Indastrial Inc.Dead INDA 0 2010-01-09 16:51:00 2010-03-07 17:30:15
The Wings of HopeDead .WOH. 0 2010-01-31 09:56:00 2010-03-07 17:30:15
Zaklad Utylizacji Odpadow ZUO 1 2009-12-06 13:13:00 2010-03-14 12:36:02
Vanilla and Chocolate V.A.C 2 2009-12-07 17:45:00 2010-03-14 12:36:02
XROLIDead XROLI 0 2010-02-16 17:14:00 2010-03-19 10:05:26
Freedom ProjectDead FR.PR 0 2009-12-03 15:11:00 2010-03-25 02:26:20
star evolllutionDead SEVO 0 2010-03-09 13:34:00 2010-04-02 01:20:15
TeRRoRistZDead TERMO 0 2010-04-16 17:34:00 2010-05-04 15:57:20
KOMIIAHbOHbI KOMII 10 2010-02-28 10:38:00 2010-07-01 08:36:34
Vodka. VA. 4 2010-06-30 18:32:00 2010-07-01 09:36:36
KOMIIAHbOHbI KOMII 10 2010-07-02 08:47:00 2010-07-11 05:22:31
an Old Miner AOM 25 2010-07-12 10:46:00 2010-07-20 03:37:57
Legio VI Ferrato AGMEN 2 2010-07-02 20:38:00 2010-08-05 22:25:43
Bistot Plex Pharmaceuticals BIPLE 2 2010-03-28 21:30:00 2010-08-31 13:18:37
Astranox ANOX 2 2010-05-20 19:28:00 2010-09-30 21:13:17
Bistot Plex Pharmaceuticals BIPLE 2 2010-09-02 14:19:00 2010-10-01 07:13:39
KMFDM. MDFMK 5 2010-09-01 15:07:00 2010-10-16 11:59:46
Providing of the first medical aid -MED- Fanatic Legion. 97 2010-05-30 17:50:00 2010-10-18 19:12:49
Kurgan Military Institute KURG 28 2010-07-02 13:38:00 2010-10-21 12:41:39
Silentium Universi SILUN 11 2010-09-01 17:07:00 2010-11-03 21:28:59
Palacers PLRS 7 2010-07-08 16:01:00 2010-11-05 08:16:14
Legio VI Ferrato AGMEN 2 2010-09-19 22:14:00 2010-11-05 08:16:14
CareBastardsDead -CAB- 0 2010-12-24 12:22:00 2010-12-24 15:28:00
S.T.F. Corp S.T.F 15 2011-01-23 13:31:00 2011-02-03 18:06:49
Imperial Polar Ventures IPV 74 2011-01-21 16:50:00 2011-02-04 16:55:26
Abigail FriendsDead -ABFR 0 2011-02-20 13:24:00 2011-02-26 14:30:08
Broken Pioneers PIU 3 2011-02-17 15:52:00 2011-02-28 15:55:19
Black Rose of AngelsDead PO3A 0 2010-10-24 09:36:00 2011-03-02 05:56:28
Tergasan CorpDead TERG 0 2011-01-08 18:03:00 2011-03-03 12:13:42
PEAJIbHbIE KA6AHbI PKVRN 16 2010-01-31 09:56:00 2011-03-03 12:13:42
MM BR MMBR 1 2010-10-06 17:53:00 2011-03-17 06:03:03
Sidilak Innovation SIDIL 4 2009-12-18 19:34:00 2011-04-01 18:21:54
Black Star Crown LTD BSCLT 8 2011-03-08 22:10:00 2011-04-03 18:49:39
Tittiess and Beer T A B 3 2011-03-04 17:58:00 2011-04-04 06:13:53
Final Fantasy Fanboys FF.F 21 2010-07-30 07:49:00 2011-04-06 07:39:25
F.F.A. Corp FFA C 6 2011-03-15 19:22:00 2011-04-11 11:20:13
Rockets United .R.U. 2 2011-02-20 13:24:00 2011-05-03 05:22:09
Stain MilitiaDead SEMIL 0 2011-05-02 10:50:00 2011-05-03 15:49:21
FreeNASDead NETGE 0 2010-12-30 11:37:00 2011-05-03 16:46:23
Gears of Doom's Day GODDC 10 2011-03-09 14:48:00 2011-05-05 16:17:13
Claw of Dragon CLAWD 3 2011-03-29 15:40:00 2011-05-05 16:17:13
0wned Hard 0H 20 2011-04-02 18:45:00 2011-05-05 16:17:13
The Grey Wardens DAOGW 7 2010-09-07 17:17:00 2011-05-05 16:17:13
Testowy ChwilowyDead CHWIL 0 2011-05-04 11:53:00 2011-05-08 10:48:21
Opiriel Dark Corp OPIDC 26 2010-12-31 15:57:00 2011-05-08 11:45:23
1st in 1st out 1I1O 4 2011-05-05 17:10:00 2011-06-05 19:09:16
Bullet CorpDead BULCO 0 2011-05-17 16:36:00 2011-06-07 21:31:06
Monster WiLL MK10 24 2010-08-30 05:21:00 2011-06-30 13:49:20
Gears of Doom's Day GODDC 10 2011-05-09 12:41:00 2011-08-05 14:49:42
Astre Eliminating GroupDead AAEG 0 2011-07-08 16:50:00 2011-08-05 14:49:42
1st in 1st out 1I1O 4 2011-06-09 20:51:00 2011-08-05 14:49:42
Death Coalition DEAC. 2 2011-07-01 13:28:00 2011-08-09 17:39:44
Death Coalition DEAC. 2 2011-08-15 09:18:00 2011-08-31 17:00:04
Astral Projection Inc. AS.P 28 2011-09-13 11:54:00 2011-09-24 07:17:38
The Path Destination -TPD- 3 2011-08-27 15:44:00 2011-10-22 06:44:09
Opiriel Dark Corp OPIDC 26 2011-05-09 13:41:00 2011-11-03 12:18:46
The Path Destination -TPD- 3 2011-10-24 16:01:00 2011-11-03 13:15:48
Moscow Corp.Dead MWCP 0 2011-10-30 16:58:00 2011-11-30 15:41:29
Extern south group E-SG 1 2011-07-24 16:02:00 2011-12-01 16:23:53
Fatorum Angelis FATOR 2 2011-05-29 18:49:00 2012-01-01 14:13:12
EvDodiki EVDOK 1 2011-12-21 16:05:00 2012-01-01 14:13:12
N o S NOS.. 10 2011-12-30 07:42:00 2012-01-10 08:06:59
Hedgehog in Bubble Fog OKP 3 2010-12-02 23:03:00 2012-01-28 19:40:59
Dancing Zergling DZL 11 2010-11-06 08:31:00 2012-02-16 16:55:01
DPS EVE DPS E 10 2011-12-28 03:07:00 2012-03-04 05:09:58
Tactical group of special reaction TAGOS 6 2011-03-25 19:15:00 2012-03-04 19:25:08
PEAJIbHbIE KA6AHbI PKVRN 16 2012-02-15 05:26:00 2012-03-05 14:25:20
N.P. N. 2 2012-03-03 19:09:00 2012-03-23 18:57:36
N.P. N. 2 2012-03-26 18:30:00 2012-05-01 16:41:28
Let is SnowDead .LIS. 0 2010-10-16 08:15:00 2012-05-05 12:23:40
Dark Sign. DSIG. 3 2012-02-17 17:33:00 2012-05-05 13:20:42
Rockets United .R.U. 2 2011-11-24 07:26:00 2012-05-28 12:10:39
Soul of De 13HLA 1 2010-11-10 20:20:00 2012-06-02 11:49:43
Dark Sign. DSIG. 3 2012-06-03 11:56:00 2012-06-03 19:49:11
Da Sta Corp DA ST 1 2011-02-01 15:51:00 2012-06-05 06:15:36
EvDodiki EVDOK 1 2012-01-13 13:02:00 2012-06-05 06:15:36
Opiriel Dark Corp OPIDC 26 2011-12-21 16:05:00 2012-06-05 06:15:36
Let is SnowDead .LIS. 0 2012-06-05 05:10:00 2012-06-06 06:57:54
60P3bIe CaHTexHuru CAHTA 1 2012-04-22 12:36:00 2012-06-23 19:51:59
Nimbusz 2000 N2000 4 2011-09-01 17:31:00 2012-07-18 07:16:28
Tigeran 43 T43 1 2011-03-31 12:32:00 2012-07-18 09:10:29
We Vibe WVII 8 2011-07-08 16:50:00 2012-07-25 12:39:32
DSR Corp DSR C 13 2011-05-24 16:36:00 2012-08-02 09:26:02
13-th Legion 13-TH 11 2011-11-21 16:58:00 2012-08-02 10:23:03
Lucky Angry Bastards Inc.Dead LABI 0 2012-04-17 05:55:00 2012-08-02 10:23:03
Advanced Education and Exploration CentreDead CAEEA 0 2012-08-18 04:10:00 2012-09-01 19:18:48
FROZEN HEADS FHEAD 5 2012-06-18 14:55:00 2012-11-03 11:42:07
RMT fighters RMTF 2 2012-02-20 16:21:00 2012-11-26 15:09:29
KA3AKu KPYR 5 2012-09-04 13:17:00 2012-11-29 16:18:53
Blood Mad Penguins B-M-P 21 2011-12-20 15:51:00 2012-11-29 17:52:58
nully tax entartaiment NT.E 10 2012-07-08 09:29:00 2012-11-30 15:44:23
Nipal Warriors NIPAL 11 2011-03-06 10:35:00 2012-11-30 15:44:23
Renovatio Invaders REINV LowSechnaya Sholupen 36 2012-04-15 19:20:00 2012-12-02 12:24:16
masters of wealth MMSTQ 1 2010-06-11 20:28:00 2012-12-02 14:18:16
Dealers of Chaos DEALE 3 2012-07-21 10:16:00 2012-12-02 14:18:16
Phantoms of the Boneyard POTB 2 2012-07-31 13:43:00 2012-12-06 21:29:58
Pounded screws P-SCR 9 2010-04-01 04:57:00 2012-12-06 21:29:58
Revolutionary Guards TAGIR 8 2012-08-24 05:25:00 2012-12-06 21:29:58
nully tax entartaiment NT.E 10 2012-12-01 16:32:00 2012-12-07 21:15:24
Extropians EXNS 6 2013-08-30 10:03:00 2013-09-04 08:22:15
Respectum Ele PRUSC 18 2013-08-21 18:38:00 2013-09-05 08:08:00
Red Skelet RES.K 6 2013-09-07 05:21:00 2013-09-11 04:08:58
13-POTA 13P. 6 2013-09-16 05:07:00 2013-09-19 04:56:02
Broadsingers BROAS 11 2013-08-21 08:43:00 2013-10-05 10:55:30
13-POTA 13P. 6 2013-10-03 13:55:00 2013-10-26 12:35:52
Red Skelet RES.K 6 2013-10-03 13:55:00 2013-10-26 12:35:52
Ravenor TribeDead XRXTX 0 2014-03-12 19:16:00 2014-05-02 00:28:04
Fox hole FOX8 6 2014-01-17 12:03:00 2014-05-17 10:19:27
Construction Corporation Monsters .MON. 1 2013-08-27 10:21:00 2014-05-17 10:19:27
Free For Freedom FFOFR 23 2013-11-10 13:59:00 2014-05-17 10:19:27
Interstellar Corporation ITWND 9 2014-01-13 15:46:00 2014-05-17 10:19:27
PHP MySQL NGINX Webserver Firefox EVE Onlline Twitter @wollari Facebook
API J:28 Nov 21:15 K:28 Nov 21:14 C:28 Nov 21:49 A:28 Nov 21:46 O:04 Jun 11:15 F:28 Nov 21:41 S:28 Nov 21:16 W:28 Nov 21:15