| Name | CYNO UP JUMP JUMP....CYNO DOWN Rip.... |
| Ticker | ETAPI |
| Alliance | CAStabouts |
| Faction | - |
| Ceo | ne Barrington Womble |
| Members | 1 |
| URL | - |
| Tax Rate | 11% |
| corporationID | 98555835 |
| Name | Ticker | Joined | Left | |
|---|---|---|---|---|
![]() |
CAStabouts | CAS | 2018-04-17 02:57:00 | - |
| API | J: | 25 Dec 13:37 | K: | 25 Dec 13:51 | C: | 25 Dec 14:24 | A: | 25 Dec 14:16 | O: | 04 Jun 11:15 | F: | 25 Dec 14:09 | S: | 25 Dec 14:11 | W: | 25 Dec 14:18 |
|---|