Name | Cursed Muffin Logistics |
Ticker | XCMLX |
Alliance | Muffins of Mayhem |
Faction | - |
Ceo | Selene Bork |
Members | 2 |
URL | https://www.bbcgoodfood.com/recipes/basic-muffi... |
Tax Rate | 50% |
corporationID | 98746759 |
Name | Ticker | Joined | Left | |
---|---|---|---|---|
![]() |
Muffins of Mayhem | MOM | 2023-08-03 23:01:00 | - |
API | J: | 17 Mar 01:37 | K: | 17 Mar 01:34 | C: | 17 Mar 02:23 | A: | 17 Mar 02:16 | O: | 04 Jun 11:15 | F: | 17 Mar 02:13 | S: | 17 Mar 01:33 | W: | 17 Mar 02:15 |
---|