Name | EVECorporation 578963452659 |
Ticker | BA.KN |
Alliance | - |
Faction | - |
Ceo | Caldari Citizen 189728976899 |
Members | 1 |
URL | http://hogdev.net/thinkin |
Tax Rate | 0% |
corporationID | 98130684 |
No active wars found
API | J: | 18 Mar 06:38 | K: | 18 Mar 06:34 | C: | 18 Mar 06:46 | A: | 18 Mar 06:45 | O: | 04 Jun 11:15 | F: | 18 Mar 06:18 | S: | 18 Mar 06:33 | W: | 18 Mar 06:18 |
---|