Share

Corporation

The Brotherhood Of The 4thProtocol
The Protocol
Name The Brotherhood Of The 4thProtocol
Ticker TBOT4
Alliance The Protocol
Faction -
Ceo Misses Barknor
Members 7
URL -
Tax Rate 10%
corporationID 1837709859

Members [7]

Alliance History

  Name Ticker Joined Left
The Protocol TPRO 2021-02-07 07:55:58 -
BlackNova Mercenary Alliance BNMA 2016-03-28 10:30:00 2016-07-31 14:31:56
Phoenix Company Alliance P0CA 2015-12-04 08:58:00 2016-03-27 10:51:50
Bloodbound. B 2012-02-24 17:55:00 2012-02-28 09:47:54
Maru Ka'ge MARU 2009-10-10 02:34:00 2009-12-12 00:41:24
Dark Crystal Empire DCE 2009-05-19 00:58:00 2009-05-20 21:00:11
Initiative Associates -IA- 2009-04-28 21:07:00 2009-05-09 15:02:04
The Intergalactic Mafia TIM 2009-01-11 00:58:00 2009-04-26 21:00:07
The Intergalactic Mafia TIM 2008-12-15 01:21:00 2009-01-09 15:02:08
PHP MySQL NGINX Webserver Firefox EVE Onlline Twitter @wollari Facebook
API J:29 Nov 04:15 K:29 Nov 04:14 C:29 Nov 04:01 A:29 Nov 04:30 O:04 Jun 11:15 F:29 Nov 04:11 S:29 Nov 04:16 W:29 Nov 04:15