Event | IHUB Defense | |
System | 1-7HVI | |
Constellation | CN5-F2 | |
Region | Scalding Pass | |
Defender | The-Expanse | |
Triggered at | 2025-02-20 18:13:02 | |
Scheduled for | 2025-02-22 14:23:54 | |
Ended at | - |
Name | Started | Score | ||
---|---|---|---|---|
Attackers | 2025-02-22 14:23:54 | 40% | ||
![]() |
The-Expanse | 2025-02-22 14:23:54 | 60% |
API | J: | 22 Feb 06:57 | K: | 22 Feb 06:43 | C: | 22 Feb 06:01 | A: | 22 Feb 07:00 | O: | 04 Jun 11:15 | F: | 22 Feb 06:58 | S: | 22 Feb 06:49 | W: | 22 Feb 06:15 |
---|