| Ships / Pods 0.0 Region | |||
|---|---|---|---|
| 1. | Fountain | 962 / 760 | |
| 2. | Delve | 1022 / 641 | |
| 3. | Vale of the Silent | 850 / 551 | |
| 4. | Catch | 497 / 359 | |
| 5. | Tribute | 435 / 322 | |
| 6. | Tenerifis | 403 / 308 | |
| 7. | Insmother | 392 / 268 | |
| 8. | Geminate | 328 / 256 | |
| 9. | Querious | 344 / 234 | |
| 10. | The Kalevala Expanse | 375 / 187 | |
| Ships / Pods Empire Region | |||
|---|---|---|---|
| 1. | The Forge | 2433 / 642 | |
| 2. | Metropolis | 2415 / 655 | |
| 3. | Heimatar | 1742 / 298 | |
| 4. | Placid | 1491 / 504 | |
| 5. | Sinq Laison | 1504 / 362 | |
| 6. | Lonetrek | 1504 / 215 | |
| 7. | Pochven | 997 / 607 | |
| 8. | Essence | 934 / 198 | |
| 9. | The Citadel | 789 / 271 | |
| 10. | Black Rise | 562 / 297 | |
| (last 3h) Ships / Pods System | |||
|---|---|---|---|
| 1. | YZ9-F6 (Delve) | 12 / 10 | |
| 2. | 3F-JZF (Branch) | 9 / 9 | |
| 3. | 8QT-H4 (Querious) | 8 / 10 | |
| 4. | 0-YMBJ (Tribute) | 10 / 6 | |
| 5. | N8D9-Z (Delve) | 0 / 16 | |
| 6. | T8T-RA (Querious) | 12 / 2 | |
| 7. | O3-4MN (Detorid) | 8 / 6 | |
| 8. | T-ZWA1 (Vale of the Silent) | 7 / 7 | |
| 9. | PF-KUQ (Delve) | 0 / 14 | |
| 10. | 5J-UEX (Stain) | 6 / 7 | |
| (last 24h) Ships / Pods System | |||
|---|---|---|---|
| 1. | C-N4OD (Fountain) | 190 / 200 | |
| 2. | V-3YG7 (Catch) | 198 / 172 | |
| 3. | 00GD-D (Fountain) | 190 / 168 | |
| 4. | 3L3N-X (Tenerifis) | 160 / 92 | |
| 5. | 4-HWWF (Vale of the Silent) | 157 / 85 | |
| 6. | 7-YHRX (Malpais) | 152 / 64 | |
| 7. | M-MD31 (Geminate) | 115 / 91 | |
| 8. | J7-BDX (Wicked Creek) | 96 / 90 | |
| 9. | M-NP5O (The Spire) | 110 / 57 | |
| 10. | WH-JCA (Tribute) | 86 / 80 | |
| (last 3h) Ships / Pods System | |||
|---|---|---|---|
| 1. | Hikkoken (Black Rise) | 44 / 50 | |
| 2. | Vlillirier (Placid) | 44 / 36 | |
| 3. | Tama (The Citadel) | 35 / 40 | |
| 4. | Huola (The Bleak Lands) | 36 / 23 | |
| 5. | Aldranette (Placid) | 43 / 5 | |
| 6. | Nennamaila (Black Rise) | 31 / 12 | |
| 7. | Amamake (Heimatar) | 30 / 6 | |
| 8. | Ofstold (Metropolis) | 18 / 16 | |
| 9. | Miroitem (Sinq Laison) | 19 / 10 | |
| 10. | Aubenall (Placid) | 22 / 6 | |
| (last 24h) Ships / Pods System | |||
|---|---|---|---|
| 1. | Amamake (Heimatar) | 523 / 111 | |
| 2. | Vlillirier (Placid) | 307 / 144 | |
| 3. | Siseide (Heimatar) | 341 / 66 | |
| 4. | Tama (The Citadel) | 151 / 154 | |
| 5. | Aldranette (Placid) | 233 / 69 | |
| 6. | Evati (Metropolis) | 171 / 127 | |
| 7. | Heydieles (Essence) | 186 / 66 | |
| 8. | Dal (Heimatar) | 209 / 33 | |
| 9. | Miroitem (Sinq Laison) | 134 / 106 | |
| 10. | Nennamaila (Black Rise) | 151 / 74 | |
| (last 3h) Ships / Pods System | |||
|---|---|---|---|
| 1. | Jita (The Forge) | 236 / 127 | |
| 2. | Gheth (Devoid) | 41 / 0 | |
| 3. | Uitra (The Forge) | 40 / 0 | |
| 4. | Lanngisi (Metropolis) | 34 / 2 | |
| 5. | Jouvulen (Lonetrek) | 28 / 0 | |
| 6. | Pasha (Tash-Murkon) | 25 / 0 | |
| 7. | Barkrik (Metropolis) | 22 / 1 | |
| 8. | Thiarer (Derelik) | 14 / 7 | |
| 9. | Arvasaras (Pochven) | 11 / 9 | |
| 10. | Akiainavas (Lonetrek) | 19 / 0 | |
| (last 24h) Ships / Pods System | |||
|---|---|---|---|
| 1. | Jita (The Forge) | 808 / 419 | |
| 2. | Uttindar (Metropolis) | 442 / 6 | |
| 3. | Uitra (The Forge) | 360 / 0 | |
| 4. | Amarr (Domain) | 253 / 103 | |
| 5. | Iyen-Oursta (Sinq Laison) | 272 / 2 | |
| 6. | Jouvulen (Lonetrek) | 249 / 24 | |
| 7. | Deltole (Sinq Laison) | 234 / 14 | |
| 8. | Akiainavas (Lonetrek) | 234 / 0 | |
| 9. | Pasha (Tash-Murkon) | 230 / 0 | |
| 10. | Couster (Essence) | 195 / 0 | |
| (last 3h) Ships / Pods System | |||
|---|---|---|---|
| No data available |
| (last 24h) Ships / Pods System | |||
|---|---|---|---|
| No data available |
| (last 3h) NPC Kills System | |||
|---|---|---|---|
| 1. | 0J3L-V (Vale of the Silent) | 10235 | |
| 2. | T-GCGL (Vale of the Silent) | 9780 | |
| 3. | 0MV-4W (Vale of the Silent) | 9736 | |
| 4. | V-NL3K (Vale of the Silent) | 8071 | |
| 5. | 8X6T-8 (Immensea) | 7919 | |
| 6. | Y-ZXIO (Vale of the Silent) | 7830 | |
| 7. | P-UCRP (Tenal) | 7665 | |
| 8. | MOCW-2 (Insmother) | 7658 | |
| 9. | 6SB-BN (Esoteria) | 7532 | |
| 10. | 9DQW-W (Fountain) | 7400 | |
| (last 24h) NPC Kills System | |||
|---|---|---|---|
| 1. | 9DQW-W (Fountain) | 40923 | |
| 2. | Y-ZXIO (Vale of the Silent) | 40921 | |
| 3. | N5Y-4N (Venal) | 37814 | |
| 4. | 30-D5G (Tenal) | 35657 | |
| 5. | HFC-AQ (Insmother) | 34340 | |
| 6. | MOCW-2 (Insmother) | 33648 | |
| 7. | C-FP70 (Vale of the Silent) | 32709 | |
| 8. | 3AE-CP (Insmother) | 32096 | |
| 9. | 0J3L-V (Vale of the Silent) | 31724 | |
| 10. | JTAU-5 (Branch) | 31623 | |
| (last 3h) NPC Kills System | |||
|---|---|---|---|
| No data available |
| (last 24h) NPC Kills System | |||
|---|---|---|---|
| No data available |
| API | J: | 05 Jan 10:38 | K: | 05 Jan 10:52 | C: | 05 Jan 10:53 | A: | 05 Jan 10:48 | O: | 04 Jun 11:15 | F: | 05 Jan 10:44 | S: | 05 Jan 10:20 | W: | 05 Jan 10:16 |
|---|