| Ships / Pods 0.0 Region | |||
|---|---|---|---|
| 1. | Fountain | 867 / 727 | |
| 2. | Delve | 778 / 625 | |
| 3. | Querious | 795 / 539 | |
| 4. | Catch | 675 / 528 | |
| 5. | Vale of the Silent | 608 / 441 | |
| 6. | Insmother | 617 / 410 | |
| 7. | Cloud Ring | 448 / 337 | |
| 8. | Etherium Reach | 417 / 205 | |
| 9. | Tribute | 400 / 220 | |
| 10. | Tenerifis | 371 / 193 | |
| Ships / Pods Empire Region | |||
|---|---|---|---|
| 1. | The Forge | 3016 / 627 | |
| 2. | Lonetrek | 2108 / 367 | |
| 3. | Metropolis | 1583 / 417 | |
| 4. | Sinq Laison | 1460 / 469 | |
| 5. | Placid | 1221 / 422 | |
| 6. | Heimatar | 1234 / 241 | |
| 7. | The Citadel | 1080 / 364 | |
| 8. | Pochven | 831 / 546 | |
| 9. | Devoid | 765 / 187 | |
| 10. | Essence | 690 / 165 | |
| (last 3h) Ships / Pods System | |||
|---|---|---|---|
| 1. | T8T-RA (Querious) | 98 / 31 | |
| 2. | F7C-H0 (Cloud Ring) | 33 / 29 | |
| 3. | G-M4GK (Paragon Soul) | 21 / 18 | |
| 4. | N6G-H3 (Venal) | 16 / 20 | |
| 5. | 4-HWWF (Vale of the Silent) | 11 / 23 | |
| 6. | 0N-3RO (Delve) | 19 / 13 | |
| 7. | UALX-3 (Tenerifis) | 22 / 8 | |
| 8. | C6C-K9 (The Spire) | 20 / 10 | |
| 9. | C-J6MT (Insmother) | 2 / 22 | |
| 10. | P65-TA (The Spire) | 10 / 10 | |
| (last 24h) Ships / Pods System | |||
|---|---|---|---|
| 1. | 4-07MU (Catch) | 382 / 303 | |
| 2. | C-N4OD (Fountain) | 194 / 225 | |
| 3. | F7C-H0 (Cloud Ring) | 178 / 137 | |
| 4. | B-DBYQ (Cloud Ring) | 156 / 119 | |
| 5. | L3-I3K (Querious) | 173 / 96 | |
| 6. | C6C-K9 (The Spire) | 138 / 90 | |
| 7. | UALX-3 (Tenerifis) | 148 / 76 | |
| 8. | 4-HWWF (Vale of the Silent) | 104 / 92 | |
| 9. | KVN-36 (Fountain) | 88 / 78 | |
| 10. | C-J6MT (Insmother) | 76 / 78 | |
| (last 3h) Ships / Pods System | |||
|---|---|---|---|
| 1. | Miroitem (Sinq Laison) | 56 / 47 | |
| 2. | Tama (The Citadel) | 45 / 47 | |
| 3. | Amamake (Heimatar) | 39 / 13 | |
| 4. | Renarelle (Placid) | 31 / 20 | |
| 5. | Isbrabata (Metropolis) | 26 / 14 | |
| 6. | Hakonen (Lonetrek) | 21 / 15 | |
| 7. | Anin (Lonetrek) | 29 / 3 | |
| 8. | Otsasai (Lonetrek) | 18 / 12 | |
| 9. | Defsunun (Aridia) | 22 / 6 | |
| 10. | Vlillirier (Placid) | 17 / 11 | |
| (last 24h) Ships / Pods System | |||
|---|---|---|---|
| 1. | Tama (The Citadel) | 223 / 143 | |
| 2. | Amamake (Heimatar) | 298 / 67 | |
| 3. | Arzad (Devoid) | 272 / 91 | |
| 4. | Miroitem (Sinq Laison) | 166 / 173 | |
| 5. | Ahbazon (Genesis) | 162 / 172 | |
| 6. | Aldranette (Placid) | 265 / 62 | |
| 7. | Odebeinn (Metropolis) | 232 / 66 | |
| 8. | Isbrabata (Metropolis) | 215 / 53 | |
| 9. | Renarelle (Placid) | 149 / 96 | |
| 10. | Aunsou (Placid) | 173 / 60 | |
| (last 3h) Ships / Pods System | |||
|---|---|---|---|
| 1. | Isanamo (Lonetrek) | 139 / 5 | |
| 2. | Jita (The Forge) | 63 / 53 | |
| 3. | Airaken (The Forge) | 111 / 3 | |
| 4. | Itamo (The Forge) | 72 / 4 | |
| 5. | Iyen-Oursta (Sinq Laison) | 72 / 0 | |
| 6. | Muvolailen (The Citadel) | 41 / 12 | |
| 7. | Osmon (The Forge) | 49 / 2 | |
| 8. | Ichoriya (Pochven) | 19 / 19 | |
| 9. | Uitra (The Forge) | 33 / 0 | |
| 10. | Jouvulen (Lonetrek) | 28 / 0 | |
| (last 24h) Ships / Pods System | |||
|---|---|---|---|
| 1. | Airaken (The Forge) | 1195 / 139 | |
| 2. | Isanamo (Lonetrek) | 579 / 33 | |
| 3. | Jita (The Forge) | 322 / 285 | |
| 4. | Uitra (The Forge) | 354 / 3 | |
| 5. | Iyen-Oursta (Sinq Laison) | 286 / 4 | |
| 6. | Muvolailen (The Citadel) | 219 / 41 | |
| 7. | Jouvulen (Lonetrek) | 199 / 4 | |
| 8. | Asgeir (Metropolis) | 197 / 0 | |
| 9. | Otela (Pochven) | 107 / 74 | |
| 10. | Balle (Sinq Laison) | 85 / 59 | |
| (last 3h) Ships / Pods System | |||
|---|---|---|---|
| No data available |
| (last 24h) Ships / Pods System | |||
|---|---|---|---|
| No data available |
| (last 3h) NPC Kills System | |||
|---|---|---|---|
| 1. | Y-ZXIO (Vale of the Silent) | 9892 | |
| 2. | 0MV-4W (Vale of the Silent) | 9502 | |
| 3. | 3-QYVE (Tenal) | 8528 | |
| 4. | AZBR-2 (Vale of the Silent) | 8302 | |
| 5. | ZA0L-U (Vale of the Silent) | 8238 | |
| 6. | 8QMO-E (Fade) | 7948 | |
| 7. | O-N589 (Paragon Soul) | 7835 | |
| 8. | Z-8Q65 (Vale of the Silent) | 7812 | |
| 9. | MOCW-2 (Insmother) | 7382 | |
| 10. | 2R-KLH (Esoteria) | 7351 | |
| (last 24h) NPC Kills System | |||
|---|---|---|---|
| 1. | Y-ZXIO (Vale of the Silent) | 52103 | |
| 2. | MOCW-2 (Insmother) | 43249 | |
| 3. | N5Y-4N (Venal) | 41567 | |
| 4. | TRKN-L (Tribute) | 41269 | |
| 5. | Z-8Q65 (Vale of the Silent) | 37971 | |
| 6. | 0MV-4W (Vale of the Silent) | 36758 | |
| 7. | 3-QYVE (Tenal) | 35989 | |
| 8. | O-N589 (Paragon Soul) | 35081 | |
| 9. | LX5K-W (Paragon Soul) | 33399 | |
| 10. | IPX-H5 (Esoteria) | 31577 | |
| (last 3h) NPC Kills System | |||
|---|---|---|---|
| No data available |
| (last 24h) NPC Kills System | |||
|---|---|---|---|
| No data available |
| API | J: | 13 Dec 13:36 | K: | 13 Dec 12:50 | C: | 13 Dec 13:36 | A: | 13 Dec 13:31 | O: | 04 Jun 11:15 | F: | 13 Dec 13:20 | S: | 13 Dec 12:48 | W: | 13 Dec 13:15 |
|---|