| Ships / Pods 0.0 Region | |||
|---|---|---|---|
| 1. | Delve | 1462 / 997 | |
| 2. | Querious | 962 / 612 | |
| 3. | Vale of the Silent | 849 / 597 | |
| 4. | Fountain | 732 / 525 | |
| 5. | Geminate | 576 / 410 | |
| 6. | Insmother | 448 / 315 | |
| 7. | Tribute | 432 / 270 | |
| 8. | Branch | 394 / 234 | |
| 9. | Catch | 281 / 211 | |
| 10. | Pure Blind | 219 / 173 | |
| Ships / Pods Empire Region | |||
|---|---|---|---|
| 1. | The Forge | 2636 / 633 | |
| 2. | The Citadel | 2144 / 792 | |
| 3. | Lonetrek | 1463 / 353 | |
| 4. | Metropolis | 1354 / 381 | |
| 5. | Heimatar | 1207 / 218 | |
| 6. | Pochven | 728 / 455 | |
| 7. | Sinq Laison | 832 / 233 | |
| 8. | Placid | 616 / 233 | |
| 9. | Kador | 822 / 16 | |
| 10. | Essence | 605 / 102 | |
| (last 3h) Ships / Pods System | |||
|---|---|---|---|
| 1. | 8TPX-N (Vale of the Silent) | 50 / 50 | |
| 2. | 88A-RA (Insmother) | 17 / 18 | |
| 3. | C-J6MT (Insmother) | 17 / 11 | |
| 4. | HZFJ-M (Detorid) | 14 / 14 | |
| 5. | CL6-ZG (Pure Blind) | 6 / 20 | |
| 6. | UALX-3 (Tenerifis) | 20 / 2 | |
| 7. | NJ4X-S (Tribute) | 12 / 8 | |
| 8. | N8D9-Z (Delve) | 0 / 20 | |
| 9. | 97X-CH (Syndicate) | 9 / 9 | |
| 10. | E-OGL4 (Tribute) | 6 / 10 | |
| (last 24h) Ships / Pods System | |||
|---|---|---|---|
| 1. | 4-HWWF (Vale of the Silent) | 315 / 228 | |
| 2. | K-6K16 (Delve) | 370 / 147 | |
| 3. | A-BO4V (Querious) | 335 / 170 | |
| 4. | 49-U6U (Querious) | 295 / 181 | |
| 5. | BWF-ZZ (Geminate) | 237 / 161 | |
| 6. | 5V-BJI (Querious) | 142 / 116 | |
| 7. | C-J6MT (Insmother) | 142 / 112 | |
| 8. | D-3GIQ (Delve) | 87 / 96 | |
| 9. | AH-B84 (Branch) | 121 / 51 | |
| 10. | LXQ2-T (Etherium Reach) | 141 / 18 | |
| (last 3h) Ships / Pods System | |||
|---|---|---|---|
| 1. | Sujarento (The Citadel) | 95 / 78 | |
| 2. | Tama (The Citadel) | 59 / 16 | |
| 3. | Uemon (The Forge) | 25 / 25 | |
| 4. | Onatoh (The Citadel) | 36 / 9 | |
| 5. | Hagilur (Metropolis) | 22 / 11 | |
| 6. | Isbrabata (Metropolis) | 16 / 10 | |
| 7. | Auga (Heimatar) | 19 / 2 | |
| 8. | Amamake (Heimatar) | 15 / 6 | |
| 9. | Nennamaila (Black Rise) | 14 / 2 | |
| 10. | Anka (The Bleak Lands) | 13 / 2 | |
| (last 24h) Ships / Pods System | |||
|---|---|---|---|
| 1. | Tama (The Citadel) | 278 / 130 | |
| 2. | Amamake (Heimatar) | 335 / 55 | |
| 3. | Sujarento (The Citadel) | 245 / 143 | |
| 4. | Isbrabata (Metropolis) | 236 / 63 | |
| 5. | Ahbazon (Genesis) | 161 / 130 | |
| 6. | Aldranette (Placid) | 197 / 75 | |
| 7. | Vard (Heimatar) | 190 / 71 | |
| 8. | Onatoh (The Citadel) | 145 / 39 | |
| 9. | Uemon (The Forge) | 81 / 79 | |
| 10. | Siseide (Heimatar) | 135 / 21 | |
| (last 3h) Ships / Pods System | |||
|---|---|---|---|
| 1. | Uedama (The Citadel) | 203 / 38 | |
| 2. | Jita (The Forge) | 127 / 42 | |
| 3. | Uitra (The Forge) | 56 / 2 | |
| 4. | Ahtulaima (The Forge) | 46 / 0 | |
| 5. | Josameto (The Forge) | 40 / 1 | |
| 6. | Deepari (Domain) | 32 / 0 | |
| 7. | Gamis (Derelik) | 30 / 2 | |
| 8. | Arnon (Essence) | 30 / 0 | |
| 9. | Ignebaener (Pochven) | 15 / 12 | |
| 10. | Jouvulen (Lonetrek) | 25 / 0 | |
| (last 24h) Ships / Pods System | |||
|---|---|---|---|
| 1. | Jita (The Forge) | 950 / 340 | |
| 2. | Uedama (The Citadel) | 799 / 287 | |
| 3. | Uitra (The Forge) | 295 / 4 | |
| 4. | Akiainavas (Lonetrek) | 266 / 0 | |
| 5. | Hageken (Lonetrek) | 184 / 62 | |
| 6. | Jouvulen (Lonetrek) | 215 / 6 | |
| 7. | Josameto (The Forge) | 174 / 18 | |
| 8. | Senda (Pochven) | 95 / 75 | |
| 9. | Couster (Essence) | 166 / 0 | |
| 10. | Deepari (Domain) | 133 / 2 | |
| (last 3h) Ships / Pods System | |||
|---|---|---|---|
| No data available |
| (last 24h) Ships / Pods System | |||
|---|---|---|---|
| No data available |
| (last 3h) NPC Kills System | |||
|---|---|---|---|
| 1. | O-N589 (Paragon Soul) | 9812 | |
| 2. | 3AE-CP (Insmother) | 9441 | |
| 3. | Y-ZXIO (Vale of the Silent) | 8804 | |
| 4. | UER-TH (Geminate) | 8777 | |
| 5. | 3-QYVE (Tenal) | 8707 | |
| 6. | 1-GBBP (Vale of the Silent) | 7796 | |
| 7. | AZBR-2 (Vale of the Silent) | 7626 | |
| 8. | 08-N7Q (Immensea) | 7618 | |
| 9. | R-YWID (Tenal) | 7482 | |
| 10. | 2-RSC7 (Feythabolis) | 7043 | |
| (last 24h) NPC Kills System | |||
|---|---|---|---|
| 1. | 30-D5G (Tenal) | 43713 | |
| 2. | LX5K-W (Paragon Soul) | 40947 | |
| 3. | 3-QYVE (Tenal) | 40658 | |
| 4. | O-N589 (Paragon Soul) | 40538 | |
| 5. | 3AE-CP (Insmother) | 39465 | |
| 6. | DB1R-4 (Feythabolis) | 37984 | |
| 7. | V-LDEJ (Tenal) | 34692 | |
| 8. | 1-GBBP (Vale of the Silent) | 34568 | |
| 9. | IKTD-P (Tenal) | 33501 | |
| 10. | R-YWID (Tenal) | 32811 | |
| (last 3h) NPC Kills System | |||
|---|---|---|---|
| No data available |
| (last 24h) NPC Kills System | |||
|---|---|---|---|
| No data available |
| API | J: | 04 Feb 11:51 | K: | 04 Feb 11:54 | C: | 04 Feb 12:26 | A: | 04 Feb 12:16 | O: | 04 Jun 11:15 | F: | 04 Feb 12:25 | S: | 04 Feb 11:53 | W: | 04 Feb 12:15 |
|---|