Ships / Pods 0.0 Region | |||
---|---|---|---|
1. | Perrigen Falls | 756 / 546 | |
2. | Delve | 818 / 469 | |
3. | Fountain | 683 / 406 | |
4. | Catch | 626 / 452 | |
5. | Vale of the Silent | 650 / 372 | |
6. | Querious | 506 / 290 | |
7. | Providence | 494 / 279 | |
8. | Pure Blind | 480 / 283 | |
9. | Tenerifis | 473 / 277 | |
10. | Tribute | 452 / 230 |
Ships / Pods Empire Region | |||
---|---|---|---|
1. | The Forge | 6979 / 749 | |
2. | Lonetrek | 3446 / 362 | |
3. | Metropolis | 2260 / 654 | |
4. | Heimatar | 2299 / 336 | |
5. | The Citadel | 2010 / 536 | |
6. | Essence | 1882 / 595 | |
7. | Pochven | 1093 / 776 | |
8. | Black Rise | 1215 / 641 | |
9. | Sinq Laison | 1251 / 264 | |
10. | The Bleak Lands | 959 / 271 |
(last 3h) Ships / Pods System | |||
---|---|---|---|
1. | E3OI-U (Delve) | 62 / 56 | |
2. | 2O-EEW (Immensea) | 54 / 47 | |
3. | P-E9GN (Geminate) | 50 / 28 | |
4. | C4C-Z4 (Fade) | 36 / 32 | |
5. | B-B0ME (Perrigen Falls) | 35 / 33 | |
6. | Z-ENUD (Perrigen Falls) | 55 / 10 | |
7. | 1S-SU1 (The Kalevala Expanse) | 33 / 27 | |
8. | M-OEE8 (Tribute) | 34 / 14 | |
9. | MJ-5F9 (Perrigen Falls) | 20 / 26 | |
10. | RF-K9W (Delve) | 24 / 14 |
(last 24h) Ships / Pods System | |||
---|---|---|---|
1. | E3OI-U (Delve) | 243 / 155 | |
2. | MJ-5F9 (Perrigen Falls) | 222 / 157 | |
3. | HY-RWO (Catch) | 88 / 79 | |
4. | TDP-T3 (Perrigen Falls) | 83 / 78 | |
5. | KBP7-G (Providence) | 92 / 54 | |
6. | Z-ENUD (Perrigen Falls) | 94 / 42 | |
7. | UALX-3 (Tenerifis) | 76 / 59 | |
8. | KVN-36 (Fountain) | 81 / 50 | |
9. | 9UY4-H (Providence) | 66 / 64 | |
10. | M-OEE8 (Tribute) | 85 / 41 |
(last 3h) Ships / Pods System | |||
---|---|---|---|
1. | Ahbazon (Genesis) | 124 / 123 | |
2. | Fliet (Essence) | 162 / 30 | |
3. | Kamela (The Bleak Lands) | 127 / 13 | |
4. | Miroitem (Sinq Laison) | 62 / 51 | |
5. | Abune (Essence) | 54 / 43 | |
6. | Tannolen (The Citadel) | 73 / 16 | |
7. | Aeschee (Essence) | 12 / 75 | |
8. | Floseswin (Metropolis) | 53 / 23 | |
9. | Hadozeko (Metropolis) | 37 / 32 | |
10. | Kourmonen (The Bleak Lands) | 46 / 20 |
(last 24h) Ships / Pods System | |||
---|---|---|---|
1. | Ahbazon (Genesis) | 383 / 291 | |
2. | Tama (The Citadel) | 370 / 267 | |
3. | Amamake (Heimatar) | 465 / 94 | |
4. | Heydieles (Essence) | 381 / 157 | |
5. | Kamela (The Bleak Lands) | 381 / 65 | |
6. | Fliet (Essence) | 342 / 74 | |
7. | Kedama (Black Rise) | 262 / 150 | |
8. | Floseswin (Metropolis) | 215 / 66 | |
9. | Akidagi (Black Rise) | 188 / 91 | |
10. | Hadozeko (Metropolis) | 136 / 116 |
(last 3h) Ships / Pods System | |||
---|---|---|---|
1. | Uitra (The Forge) | 798 / 3 | |
2. | Malukker (Heimatar) | 248 / 0 | |
3. | Jita (The Forge) | 97 / 64 | |
4. | Uttindar (Metropolis) | 133 / 4 | |
5. | Jouvulen (Lonetrek) | 127 / 0 | |
6. | Muvolailen (The Citadel) | 116 / 7 | |
7. | Akiainavas (Lonetrek) | 110 / 0 | |
8. | Conoban (Kor-Azor) | 108 / 0 | |
9. | Couster (Essence) | 89 / 0 | |
10. | Sakenta (Pochven) | 54 / 22 |
(last 24h) Ships / Pods System | |||
---|---|---|---|
1. | Uitra (The Forge) | 4489 / 20 | |
2. | Jita (The Forge) | 858 / 502 | |
3. | Jouvulen (Lonetrek) | 1035 / 10 | |
4. | Malukker (Heimatar) | 852 / 0 | |
5. | Akiainavas (Lonetrek) | 847 / 2 | |
6. | Muvolailen (The Citadel) | 721 / 51 | |
7. | Couster (Essence) | 420 / 0 | |
8. | Uttindar (Metropolis) | 299 / 14 | |
9. | Conoban (Kor-Azor) | 304 / 0 | |
10. | Deepari (Domain) | 297 / 0 |
(last 3h) Ships / Pods System | |||
---|---|---|---|
No data available |
(last 24h) Ships / Pods System | |||
---|---|---|---|
No data available |
(last 3h) NPC Kills System | |||
---|---|---|---|
1. | Z-N9IP (Impass) | 5516 | |
2. | RNF-YH (Catch) | 5404 | |
3. | YMJG-4 (Vale of the Silent) | 5266 | |
4. | YRNJ-8 (Fountain) | 5167 | |
5. | CHA2-Q (Fountain) | 5157 | |
6. | FAT-6P (Catch) | 4802 | |
7. | 89-JPE (Etherium Reach) | 4366 | |
8. | YXIB-I (Vale of the Silent) | 4341 | |
9. | XS-K1O (Immensea) | 4043 | |
10. | LHGA-W (Impass) | 4037 |
(last 24h) NPC Kills System | |||
---|---|---|---|
1. | G-Q5JU (Period Basis) | 45122 | |
2. | Y-ZXIO (Vale of the Silent) | 41787 | |
3. | N5Y-4N (Venal) | 37666 | |
4. | Z-N9IP (Impass) | 32518 | |
5. | 0MV-4W (Vale of the Silent) | 30726 | |
6. | CHA2-Q (Fountain) | 28869 | |
7. | L5D-ZL (Period Basis) | 28381 | |
8. | TRKN-L (Tribute) | 28245 | |
9. | 2PG-KN (Tenerifis) | 27338 | |
10. | RJ3H-0 (Period Basis) | 26170 |
(last 3h) NPC Kills System | |||
---|---|---|---|
No data available |
(last 24h) NPC Kills System | |||
---|---|---|---|
No data available |
API | J: | 24 Nov 23:14 | K: | 24 Nov 23:14 | C: | 24 Nov 22:18 | A: | 24 Nov 23:46 | O: | 04 Jun 11:15 | F: | 24 Nov 23:40 | S: | 24 Nov 23:13 | W: | 24 Nov 23:15 |
---|