Switch: Region: The Citadel

Systems [81]

Constellation SolarSystem Sec Class   Alliance/Faction Stations DED Deadspace Complexes Landmarks Planets Belts/Ice Moons
Constellation Arekin Map Ahynada 0.8 B Caldari State 1 8 6 8
Constellation Arekin Map Aikoro 0.8 B Caldari State 2 8 1 17
Constellation Arekin Map Alikara 0.7 C Caldari State 2 10 15 60
Constellation Arekin Map Kaimon 0.7 C Caldari State 10 5 8 42
Constellation Arekin Map Kausaaja 0.7 C Caldari State 1 11 31 50
Constellation Arekin Map Oiniken 0.7 C Caldari State 3 1 11 31 101
Constellation Caldari Border Zone Map Hatakani 0.9 B Caldari State 13 8 18 57
Constellation Caldari Border Zone Map Iivinen 0.7 C Caldari State 11 10 18 107
Constellation Caldari Border Zone Map Kassigainen 0.9 B Caldari State   5 1 43
Constellation Caldari Border Zone Map Sivala 0.6 C Caldari State 2 11 8 17
Constellation Caldari Border Zone Map Tennen 0.9 B Caldari State 4 8 8 39
Constellation Caldari Border Zone Map Yashunen 1.0 A Caldari State 6 1 9 4 13
Constellation Ieyama Map Hasama 0.3 Caldari State   7 0+1 29
Constellation Ieyama Map Ishomilken 0.4 C1 Caldari State 6 1 10 17 35
Constellation Ieyama Map Manjonakko 0.3 C1 Caldari State 1 6 9 22
Constellation Ieyama Map Nikkishina 0.4 C1 Caldari State 1 10 11 38
Constellation Ieyama Map Usi 0.5 C Caldari State 7 8 12 67
Constellation Ieyama Map Uuna 0.4 C1 Caldari State 2 6 7 62
Constellation Imurukka Map Eitu 0.5 C Caldari State 9 8 13 59
Constellation Imurukka Map Erila 0.4 C1 Caldari State   9 4 7
Constellation Imurukka Map Horkkisen 0.4 C1 Caldari State 3 18 11 28
Constellation Imurukka Map Inoue 0.6 C Caldari State 3 11 14 56
Constellation Imurukka Map Isaziwa 0.7 C Caldari State 12 13 9 31
Constellation Isoma Map Eranakko 0.3 C1 Caldari State 2 5 1 40
Constellation Isoma Map Hasmijaala 0.3 C1 Caldari State 3 11 21 51
Constellation Isoma Map Nagamanen 0.3 C1 Caldari State   12 9 49
Constellation Isoma Map Onatoh 0.3 C1 Caldari State 2 8 6 33
Constellation Isoma Map Oto 0.4 C1 Caldari State 2 10 13+1 26
Constellation Isoma Map Sujarento 0.3 C1 Caldari State 2 9 8 54
Constellation Isoma Map Tama 0.3 C1 Caldari State 1 1 9 4 40
Constellation Isoma Map Tannolen 0.3 C1 Gallente Federation 3 10 18 44
Constellation Kantanen Map Enderailen 0.4 C1 Caldari State 7 9 28 69
Constellation Kantanen Map Hogimo 0.6 C Caldari State 6 7 3 48
Constellation Kantanen Map Huttaken 0.6 C Caldari State 3 7 5 7
Constellation Kantanen Map Kubinen 0.4 C1 Caldari State 4 10 8 26
Constellation Kantanen Map Kulelen 0.5 C Caldari State 6 7 12 32
Constellation Kantanen Map Rairomon 0.6 C Caldari State 4 11 7 19
Constellation Kantanen Map Uedama 0.5 C Caldari State 3 10 3 32
Constellation Nagaslaiken Map Auviken 0.8 B Caldari State 7 7 7 39
Constellation Nagaslaiken Map Jeras 0.6 C Caldari State 3 7 15 27
Constellation Nagaslaiken Map Kakki 0.8 B Caldari State 1 8 11 72
Constellation Nagaslaiken Map Ohvosamon 0.7 C Caldari State 1 8 6 35
Constellation Nagaslaiken Map Oijamon 0.8 B Caldari State 4 2 6 5 57
Constellation Nagaslaiken Map Saikanen 0.9 B Caldari State 2 1 5 6 46
Constellation Otawasa Map Hysera 0.4 C1 Caldari State 3 1 9 19+1 75
Constellation Otawasa Map Oisio 0.5 C Caldari State 5 6 5 17
Constellation Otawasa Map Oshaima 0.5 C Caldari State 3 11 8 11
Constellation Otawasa Map Venilen 0.6 C Caldari State 9 12 10 58
Constellation Otawasa Map Yria 0.5 C Caldari State 4 6 5 61
Constellation Outartoh Map Annaro 0.8 B Caldari State 12 10 5 17
Constellation Outartoh Map Isutaka 0.8 B Caldari State 3 5 1 6
Constellation Outartoh Map Muvolailen 0.7 C Caldari State 7 11 7 44
Constellation Outartoh Map Ono 0.8 B Caldari State 8 1 7 18 71
Constellation Outartoh Map Paara 0.8 B Caldari State 8 7 3 8
Constellation Outartoh Map Tasabeshi 0.8 B Caldari State 7 8 16 79
Constellation Santenpaa Map Aramachi 0.5 C Caldari State 7 1 8 0 49
Constellation Santenpaa Map Isenairos 0.8 B Caldari State 11 8 0 36
Constellation Santenpaa Map Laah 0.9 A Caldari State 1 9 4 6
Constellation Santenpaa Map Motsu 0.9 B Caldari State 6 8 0 47
Constellation Santenpaa Map Oichiya 0.8 B Caldari State 4 1 8 6 65
Constellation Santenpaa Map Saila 0.9 B Caldari State 6 8 0 41
Constellation Santenpaa Map Uotila 0.6 C Caldari State 2 7 5+1 29
Constellation Suon Map Inari 0.5 C Caldari State 5 11 5 50
Constellation Suon Map Inaro 0.8 B Caldari State 6 11 8 55
Constellation Suon Map Irjunen 0.5 C Caldari State 8 1 7 4 9
Constellation Suon Map Kaaputenen 0.8 B Caldari State 6 1 7 20 68
Constellation Suon Map Sirppala 0.9 B Caldari State 6 5 4 62
Constellation Suon Map Waskisen 0.7 C Caldari State 4 9 20 42
Constellation Tasen Map Anttiri 0.7 C Caldari State 8 6 7 26
Constellation Tasen Map Haatomo 0.6 C Caldari State 11 8 10 29
Constellation Tasen Map Isikesu 0.7 C Caldari State 11 1 5 4 22
Constellation Tasen Map Juunigaishi 0.6 C Caldari State 6 14 0 38
Constellation Tasen Map Kusomonmon 0.8 B Caldari State 17 1 7 18 86
Constellation Tasen Map Suroken 0.7 C Caldari State 13 11 0 53
Constellation Uusasai Map Halaima 0.7 C Caldari State 2 9 4+1 40
Constellation Uusasai Map Ikao 0.6 C Caldari State 6 9 8 43
Constellation Uusasai Map Kamio 0.7 C Caldari State 1 9 13+1 53
Constellation Uusasai Map Sankkasen 0.7 C Caldari State 9 1 10 21 37
Constellation Uusasai Map Santola 0.8 B Caldari State 3 9 10 45
Constellation Uusasai Map Tintoh 0.8 B Caldari State 5 9 6 40
Constellation Uusasai Map Waira 0.5 C Caldari State 3 10 5 45

Security Class > Minerals (not accurate)

Class Minerals
A Scordite, Veldspar
B Pyroxeres, Scordite, Veldspar
C Plagioclase, Pyroxeres, Scordite, Veldspar
C1 Kernite, Plagioclase, Pyroxeres, Scordite, Veldspar

Security > Ice (not accurate)

From To IceTypes
1.00 0.05 White Glaze
0.35 -0.15 Glare Crust
0.15 -0.45 Dark Glitter
0.05 -1.00 Pristine White Glaze
-0.15 -0.65 Gelidus
-0.50 -1.00 Krystallos
PHP MySQL NGINX Webserver Firefox EVE Onlline Twitter @wollari Facebook
API J:25 Nov 01:14 K:25 Nov 01:14 C:25 Nov 00:01 A:25 Nov 01:18 O:04 Jun 11:15 F:25 Nov 01:10 S:25 Nov 01:13 W:25 Nov 00:15